Coorparoo vs Norman Park
The verdict
Norman Park is closer to the coast (11.8 km vs 12.9 km).
Scores
CoorparooNorman Park
| Coorparoo | Norman Park | |
|---|---|---|
| Overall | 96 | 96 |
| Transport | 97 | 97 |
| Education | 90 | 91 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Coorparoo | Norman Park | |
|---|---|---|
| Population | 18,132 | 6,842 |
| Median age | 35 | 35 |
| Median household income (wk) | $2,105 | $2,879 |
| Bachelor degree or higher | 62.3% | 63.1% |
| Born in Australia | 72.0% | 76.3% |
| Avg household size | 2.3 | 2.6 |
Growth: Coorparoo — · Norman Park —
Property
| Coorparoo | Norman Park | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $750 | $1,100 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Coorparoo | Norman Park | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 927 | 935 |
| Motor vehicle theft /100k | 414 | 409 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Coorparoo | Norman Park | |
|---|---|---|
| Total schools | 10 | 1 |
| Government | 6 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,085 | 1,123 |
See the full school list on each profile: Coorparoo · Norman Park
Transport
| Coorparoo | Norman Park | |
|---|---|---|
| Transport score | 97 | 97 |
| Train stations | 1 | 1 |
| Bus stops | 76 | 26 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 18 | 16 |
| Nearest train station (km) | 1.3 km | 240 m |
Liveability
| Coorparoo | Norman Park | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 3 | 1 |
| Cafes & restaurants | 24 | 8 |
| Parks | 36 | 11 |
| Playgrounds | 17 | 5 |
| Swimming pools | 7 | Data not available |
| Medical GPs | 6 | 2 |
| Distance to coast (km) | 12.9 km | 11.8 km |
| Distance to CBD (km) | 4.8 km | 3.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.1 km | 3.3 km |
Population & growth
| Coorparoo | Norman Park | |
|---|---|---|
| Population (2021) | 18,132 | 6,842 |
| Estimated 2025 | 19,114 | 7,290 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.33% | 1.60% |
Common questions
Which is safer, Coorparoo or Norman Park?
Coorparoo and Norman Park have similar residential safety scores (66 and 66/100).
Which has better schools, Coorparoo or Norman Park?
Norman Park has a higher average school ICSEA (Coorparoo 1085 vs Norman Park 1123; national average 1000).
Which has better public transport, Coorparoo or Norman Park?
Coorparoo and Norman Park have similar transport scores.
Try another comparison
Compare two suburbs
Coorparoo
vs