Coorparoo vs Stones Corner
The verdict
Coorparoo rates higher for transport (97 vs 88). Coorparoo is closer to the coast (12.9 km vs 14.2 km).
Scores
CoorparooStones Corner
| Coorparoo | Stones Corner | |
|---|---|---|
| Overall | 96 | 93 |
| Transport | 97 | 88 |
| Education | 90 | 90 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Coorparoo | Stones Corner | |
|---|---|---|
| Population | 18,132 | 2,336 |
| Median age | 35 | 31 |
| Median household income (wk) | $2,105 | $1,854 |
| Bachelor degree or higher | 62.3% | 62.7% |
| Born in Australia | 72.0% | 62.7% |
| Avg household size | 2.3 | 1.9 |
Growth: Coorparoo — · Stones Corner —
Property
| Coorparoo | Stones Corner | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $750 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Coorparoo | Stones Corner | |
|---|---|---|
| Residential safety score | 66 | 65 |
| Break & enter dwelling /100k | 927 | 942 |
| Motor vehicle theft /100k | 414 | 428 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Coorparoo | Stones Corner | |
|---|---|---|
| Total schools | 10 | 0 |
| Government | 6 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,085 | Data not available |
See the full school list on each profile: Coorparoo · Stones Corner
Transport
| Coorparoo | Stones Corner | |
|---|---|---|
| Transport score | 97 | 88 |
| Train stations | 1 | 0 |
| Bus stops | 76 | 17 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 18 | 24 |
| Nearest train station (km) | 1.3 km | 670 m |
Liveability
| Coorparoo | Stones Corner | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 3 | 1 |
| Cafes & restaurants | 24 | 24 |
| Parks | 36 | 5 |
| Playgrounds | 17 | 3 |
| Swimming pools | 7 | 4 |
| Medical GPs | 6 | 2 |
| Distance to coast (km) | 12.9 km | 14.2 km |
| Distance to CBD (km) | 4.8 km | 3.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.1 km | 1.4 km |
Population & growth
| Coorparoo | Stones Corner | |
|---|---|---|
| Population (2021) | 18,132 | 2,336 |
| Estimated 2025 | 19,114 | 2,531 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.33% | 2.02% |
Common questions
Which is safer, Coorparoo or Stones Corner?
Coorparoo has the higher residential safety score (Coorparoo 66/100 vs Stones Corner 65/100).
Which has better public transport, Coorparoo or Stones Corner?
Coorparoo has the higher transport score (Coorparoo 97/100 vs Stones Corner 88/100).
Try another comparison
Compare two suburbs
Coorparoo
vs