Cooyar vs East Cooyar
The verdict
Cooyar rates higher for education (19 vs 14). East Cooyar is closer to the coast (114.9 km vs 118.6 km).
Scores
CooyarEast Cooyar
| Cooyar | East Cooyar | |
|---|---|---|
| Overall | 17 | 15 |
| Transport | 0 | 0 |
| Education | 19 | 14 |
| Liveability | 33 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Cooyar | East Cooyar | |
|---|---|---|
| Population | 231 | 27 |
| Median age | 59 | 45 |
| Median household income (wk) | $711 | $1,374 |
| Bachelor degree or higher | 7.4% | 0.0% |
| Born in Australia | 74.9% | 92.6% |
| Avg household size | 2.1 | 3.4 |
Growth: Cooyar — · East Cooyar —
Property
| Cooyar | East Cooyar | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Cooyar | East Cooyar | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 866 | 0 |
| Motor vehicle theft /100k | 433 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,417 | 6,417 |
Total incidents over time
Schools
| Cooyar | East Cooyar | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 927 | Data not available |
See the full school list on each profile: Cooyar · East Cooyar
Transport
| Cooyar | East Cooyar | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 106.2 km | 98.5 km |
Liveability
| Cooyar | East Cooyar | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 16.8°C | 16.8°C |
| Annual rainfall (mm) | 720 | 720 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 2 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 118.6 km | 114.9 km |
| Distance to CBD (km) | 130.4 km | 124.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 48.5 km | 56.1 km |
Population & growth
| Cooyar | East Cooyar | |
|---|---|---|
| Population (2021) | 231 | 27 |
| Estimated 2025 | 245 | 29 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.48% | 1.80% |
Common questions
Which has better public transport, Cooyar or East Cooyar?
Cooyar and East Cooyar have similar transport scores.
Try another comparison
Compare two suburbs
Cooyar
vs