Cordalba vs Isis Central
The verdict
Cordalba is closer to the coast (31.4 km vs 35.5 km).
Scores
CordalbaIsis Central
| Cordalba | Isis Central | |
|---|---|---|
| Overall | 18 | 19 |
| Transport | 0 | 0 |
| Education | 31 | 35 |
| Liveability | 25 | 25 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Cordalba | Isis Central | |
|---|---|---|
| Population | 467 | 205 |
| Median age | 53 | 49 |
| Median household income (wk) | $962 | $1,406 |
| Bachelor degree or higher | 13.8% | 17.8% |
| Born in Australia | 73.5% | 79.5% |
| Avg household size | 2.2 | 2.5 |
Growth: Cordalba — · Isis Central —
Property
| Cordalba | Isis Central | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Cordalba | Isis Central | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 428 | 488 |
| Motor vehicle theft /100k | 214 | 488 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,653 | 5,653 |
Total incidents over time
Schools
| Cordalba | Isis Central | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 966 | Data not available |
See the full school list on each profile: Cordalba · Isis Central
Transport
| Cordalba | Isis Central | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 121.7 km | 119.3 km |
Liveability
| Cordalba | Isis Central | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 22.5°C | 22.5°C |
| Annual rainfall (mm) | 1,000 | 1,000 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 31.4 km | 35.5 km |
| Distance to CBD (km) | 269.6 km | 266.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 11.2 km | 10.9 km |
Population & growth
| Cordalba | Isis Central | |
|---|---|---|
| Population (2021) | 467 | 205 |
| Estimated 2025 | 521 | 229 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.77% | 2.81% |
Common questions
Which has better public transport, Cordalba or Isis Central?
Cordalba and Isis Central have similar transport scores.
Try another comparison
Compare two suburbs
Cordalba
vs