Corrimal vs Woonona
The verdict
Corrimal is more affordable, with a median house price of $1.23M versus $1.48M in Woonona. Woonona rates higher for transport (88 vs 83). Woonona is closer to the coast (1.6 km vs 2.7 km). On the separate residential safety score, Woonona rates higher (68 vs 51/100 in Corrimal).
Scores
| Corrimal | Woonona | |
|---|---|---|
| Overall | 72 | 75 |
| Transport | 83 | 88 |
| Education | 59 | 64 |
| Liveability | 72 | 70 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Corrimal | Woonona | |
|---|---|---|
| Population | 6,972 | 12,374 |
| Median age | 41 | 43 |
| Median household income (wk) | $1,508 | $1,816 |
| Bachelor degree or higher | 33.9% | 39.4% |
| Born in Australia | 78.2% | 82.0% |
| Avg household size | 2.3 | 2.5 |
Growth: Corrimal High Growth · Woonona Moderate Growth
Property
| Corrimal | Woonona | |
|---|---|---|
| Median house price | $1.23M | $1.48M |
| Median unit price | $796K | $862K |
| House price YoY | 6.8% | 19.7% |
| Median rent — house (wk) | $700 | $860 |
| Rental yield (house) | 2.9% | 2.9% |
| Days on market (house) | 41 | 41 |
Median price history
Safety
| Corrimal | Woonona | |
|---|---|---|
| Residential safety score | 51 | 68 |
| Break & enter dwelling /100k | 344 | 226 |
| Motor vehicle theft /100k | 115 | 129 |
| Domestic assault /100k | 387 | 259 |
| Total incidents /100k (all) | 8,348 | 4,946 |
Total incidents over time
Schools
| Corrimal | Woonona | |
|---|---|---|
| Total schools | 3 | 3 |
| Government | 1 | 3 |
| Independent | 1 | 0 |
| Average ICSEA | 1,030 | 1,032 |
See the full school list on each profile: Corrimal · Woonona
Transport
| Corrimal | Woonona | |
|---|---|---|
| Transport score | 83 | 88 |
| Train stations | 0 | 1 |
| Bus stops | 43 | 47 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1.4 km | 1.1 km |
Liveability
| Corrimal | Woonona | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 17.5°C | 17.5°C |
| Annual rainfall (mm) | 1,250 | 1,250 |
| Supermarkets | 2 | 2 |
| Cafes & restaurants | 1 | 7 |
| Parks | 10 | 15 |
| Playgrounds | 4 | 8 |
| Swimming pools | 3 | 1 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 2.7 km | 1.6 km |
| Distance to CBD (km) | 62.2 km | 59.6 km |
| Nearest beach (km) | 2.7 km | 1.7 km |
| Nearest hospital (km) | 3.8 km | 1.2 km |
Population & growth
| Corrimal | Woonona | |
|---|---|---|
| Population (2021) | 6,972 | 12,374 |
| Estimated 2025 | 7,269 | 12,488 |
| Projected 2041 | 9,830 | 14,406 |
| Annual growth rate | 1.05% | 0.23% |
Common questions
Which is safer, Corrimal or Woonona?
Woonona has the higher residential safety score (Corrimal 51/100 vs Woonona 68/100).
Which is more affordable, Corrimal or Woonona?
Corrimal is more affordable, with a median house price of $1.23M versus $1.48M.
Which has better schools, Corrimal or Woonona?
Woonona has a higher average school ICSEA (Corrimal 1030 vs Woonona 1032; national average 1000).
Which has better public transport, Corrimal or Woonona?
Woonona has the higher transport score (Corrimal 83/100 vs Woonona 88/100).
Try another comparison
Compare two suburbs