Cosgrove vs Mount Louisa
The verdict
Mount Louisa rates higher for liveability (60 vs 43). Mount Louisa is closer to the coast (7.2 km vs 8.6 km).
Scores
CosgroveMount Louisa
| Cosgrove | Mount Louisa | |
|---|---|---|
| Overall | 26 | 33 |
| Transport | 0 | 0 |
| Education | 37 | 41 |
| Liveability | 43 | 60 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Cosgrove | Mount Louisa | |
|---|---|---|
| Population | 665 | 9,227 |
| Median age | 27 | 34 |
| Median household income (wk) | $1,976 | $2,072 |
| Bachelor degree or higher | 24.1% | 29.8% |
| Born in Australia | 79.7% | 82.8% |
| Avg household size | 2.5 | 2.8 |
Growth: Cosgrove — · Mount Louisa —
Property
| Cosgrove | Mount Louisa | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $610 | $570 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Cosgrove | Mount Louisa | |
|---|---|---|
| Residential safety score | 19 | 20 |
| Break & enter dwelling /100k | 2,556 | 2,579 |
| Motor vehicle theft /100k | 752 | 694 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 12,813 | 12,813 |
Total incidents over time
Schools
| Cosgrove | Mount Louisa | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 0 |
| Independent | 0 | 2 |
| Average ICSEA | Data not available | 1,008 |
See the full school list on each profile: Cosgrove · Mount Louisa
Transport
| Cosgrove | Mount Louisa | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 980.2 km | 978.4 km |
Liveability
| Cosgrove | Mount Louisa | |
|---|---|---|
| Summer max temp | 31.3°C | 31.3°C |
| Winter max temp | 25.2°C | 25.2°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 1 |
| Parks | 1 | 8 |
| Playgrounds | 1 | 3 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 8.6 km | 7.2 km |
| Distance to CBD (km) | 1115.7 km | 1114.0 km |
| Nearest beach (km) | 9.1 km | 8.1 km |
| Nearest hospital (km) | 7.9 km | 5.8 km |
Population & growth
| Cosgrove | Mount Louisa | |
|---|---|---|
| Population (2021) | 665 | 9,227 |
| Estimated 2025 | 709 | 9,836 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.61% | 1.61% |
Common questions
Which is safer, Cosgrove or Mount Louisa?
Mount Louisa has the higher residential safety score (Cosgrove 19/100 vs Mount Louisa 20/100).
Which has better public transport, Cosgrove or Mount Louisa?
Cosgrove and Mount Louisa have similar transport scores.
Try another comparison
Compare two suburbs
Cosgrove
vs