Cowra vs Gooloogong
54
The verdict
Gooloogong is more affordable, with a median house price of $310K versus $455K in Cowra. Cowra rates higher for transport (64 vs 0). Cowra is closer to the coast (216.5 km vs 241.0 km).
Scores
CowraGooloogong
| Cowra | Gooloogong | |
|---|---|---|
| Overall | 54 | 17 |
| Transport | 64 | 0 |
| Education | 27 | 28 |
| Liveability | 68 | 24 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Cowra | Gooloogong | |
|---|---|---|
| Population | 10,145 | 408 |
| Median age | 46 | 47 |
| Median household income (wk) | $1,107 | $992 |
| Bachelor degree or higher | 19.5% | 15.3% |
| Born in Australia | 85.7% | 81.9% |
| Avg household size | 2.3 | 2.4 |
Growth: Cowra Stable · Gooloogong Stable
Property
| Cowra | Gooloogong | |
|---|---|---|
| Median house price | $455K | $310K |
| Median unit price | $327K | Data not available |
| House price YoY | -3.7% | Data not available |
| Median rent — house (wk) | $400 | $230 |
| Rental yield (house) | 4.8% | Data not available |
| Days on market (house) | 28 | 7 |
Median price history
Safety
| Cowra | Gooloogong | |
|---|---|---|
| Residential safety score | 29 | — |
| Break & enter dwelling /100k | 503 | 0 |
| Motor vehicle theft /100k | 207 | 245 |
| Domestic assault /100k | 828 | 0 |
| Total incidents /100k (all) | 11,148 | 3,677 |
Total incidents over time
Schools
| Cowra | Gooloogong | |
|---|---|---|
| Total schools | 7 | 1 |
| Government | 5 | 1 |
| Independent | 1 | 0 |
| Average ICSEA | 909 | 939 |
See the full school list on each profile: Cowra · Gooloogong
Transport
| Cowra | Gooloogong | |
|---|---|---|
| Transport score | 64 | 0 |
| Train stations | 1 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 4.0 km | 24.1 km |
Liveability
| Cowra | Gooloogong | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 9.5°C | 9.5°C |
| Annual rainfall (mm) | 900 | 900 |
| Supermarkets | 3 | 0 |
| Cafes & restaurants | 3 | 0 |
| Parks | 22 | 2 |
| Playgrounds | 4 | 1 |
| Swimming pools | 3 | Data not available |
| Medical GPs | 2 | 0 |
| Distance to coast (km) | 216.5 km | 241.0 km |
| Distance to CBD (km) | 236.6 km | 257.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 4.3 km | 25.8 km |
Population & growth
| Cowra | Gooloogong | |
|---|---|---|
| Population (2021) | 10,145 | 408 |
| Estimated 2025 | 9,935 | 414 |
| Projected 2041 | 10,489 | 427 |
| Annual growth rate | -0.52% | 0.37% |
Common questions
Which is more affordable, Cowra or Gooloogong?
Gooloogong is more affordable, with a median house price of $310K versus $455K.
Which has better schools, Cowra or Gooloogong?
Gooloogong has a higher average school ICSEA (Cowra 909 vs Gooloogong 939; national average 1000).
Which has better public transport, Cowra or Gooloogong?
Cowra has the higher transport score (Cowra 64/100 vs Gooloogong 0/100).
Try another comparison
Compare two suburbs
Cowra
vs