Crace vs Kaleen
The verdict
Kaleen rates higher for liveability (63 vs 57). Kaleen is closer to the coast (110.5 km vs 112.0 km).
Scores
CraceKaleen
| Crace | Kaleen | |
|---|---|---|
| Overall | 63 | 66 |
| Transport | 48 | 49 |
| Education | 87 | 88 |
| Liveability | 57 | 63 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Crace | Kaleen | |
|---|---|---|
| Population | 4,800 | 7,672 |
| Median age | 34 | 39 |
| Median household income (wk) | $2,811 | $2,336 |
| Bachelor degree or higher | 65.0% | 57.2% |
| Born in Australia | 61.0% | 67.9% |
| Avg household size | 2.8 | 2.7 |
Growth: Crace High Growth · Kaleen Moderate Growth
Property
| Crace | Kaleen | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Crace | Kaleen | |
|---|---|---|
| Residential safety score | 76 | 77 |
| Break & enter dwelling /100k | 125 | 130 |
| Motor vehicle theft /100k | 167 | 169 |
| Domestic assault /100k | 313 | 182 |
| Total incidents /100k (all) | 1,333 | 2,763 |
Total incidents over time
Schools
| Crace | Kaleen | |
|---|---|---|
| Total schools | 0 | 4 |
| Government | 0 | 3 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,086 |
Transport
| Crace | Kaleen | |
|---|---|---|
| Transport score | 48 | 49 |
| Train stations | 0 | 0 |
| Bus stops | 11 | 36 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 39 | 31 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Crace | Kaleen | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 620 | 620 |
| Supermarkets | 1 | 2 |
| Cafes & restaurants | 1 | 4 |
| Parks | 21 | 10 |
| Playgrounds | 6 | 20 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 1 | 2 |
| Distance to coast (km) | 112.0 km | 110.5 km |
| Distance to CBD (km) | 8.9 km | 6.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.8 km | 3.3 km |
Population & growth
| Crace | Kaleen | |
|---|---|---|
| Population (2021) | 4,800 | 7,672 |
| Estimated 2025 | 4,846 | 7,811 |
| Projected 2041 | 6,844 | 9,340 |
| Annual growth rate | 0.24% | 0.45% |
Common questions
Which is safer, Crace or Kaleen?
Kaleen has the higher residential safety score (Crace 76/100 vs Kaleen 77/100).
Which has better public transport, Crace or Kaleen?
Kaleen has the higher transport score (Crace 48/100 vs Kaleen 49/100).
Try another comparison
Compare two suburbs
Crace
vs