Currajong vs Hyde Park
The verdict
Hyde Park rates higher for education (47 vs 37).
Scores
CurrajongHyde Park
| Currajong | Hyde Park | |
|---|---|---|
| Overall | 41 | 43 |
| Transport | 0 | 0 |
| Education | 37 | 47 |
| Liveability | 85 | 82 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Currajong | Hyde Park | |
|---|---|---|
| Population | 2,490 | 1,374 |
| Median age | 39 | 37 |
| Median household income (wk) | $1,429 | $1,338 |
| Bachelor degree or higher | 24.0% | 36.0% |
| Born in Australia | 81.7% | 78.2% |
| Avg household size | 2.3 | 2.1 |
Growth: Currajong — · Hyde Park —
Property
| Currajong | Hyde Park | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $540 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Currajong | Hyde Park | |
|---|---|---|
| Residential safety score | 20 | 21 |
| Break & enter dwelling /100k | 2,570 | 2,547 |
| Motor vehicle theft /100k | 683 | 655 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 12,813 | 12,813 |
Total incidents over time
Schools
| Currajong | Hyde Park | |
|---|---|---|
| Total schools | 1 | 2 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,042 | 1,023 |
See the full school list on each profile: Currajong · Hyde Park
Transport
| Currajong | Hyde Park | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 975.7 km | 974.5 km |
Liveability
| Currajong | Hyde Park | |
|---|---|---|
| Summer max temp | 31.3°C | 31.3°C |
| Winter max temp | 25.2°C | 25.2°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 1 | 1 |
| Cafes & restaurants | 5 | 3 |
| Parks | 4 | 3 |
| Playgrounds | 1 | Data not available |
| Swimming pools | 2 | Data not available |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 4.0 km | 3.6 km |
| Distance to CBD (km) | 1111.5 km | 1110.4 km |
| Nearest beach (km) | 4.7 km | 3.6 km |
| Nearest hospital (km) | 1.7 km | 1.6 km |
Population & growth
| Currajong | Hyde Park | |
|---|---|---|
| Population (2021) | 2,490 | 1,374 |
| Estimated 2025 | 2,554 | 1,367 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.64% | -0.13% |
Common questions
Which is safer, Currajong or Hyde Park?
Hyde Park has the higher residential safety score (Currajong 20/100 vs Hyde Park 21/100).
Which has better schools, Currajong or Hyde Park?
Currajong has a higher average school ICSEA (Currajong 1042 vs Hyde Park 1023; national average 1000).
Which has better public transport, Currajong or Hyde Park?
Currajong and Hyde Park have similar transport scores.
Try another comparison
Compare two suburbs
Currajong
vs