Daceyville vs Pagewood
The verdict
Daceyville is more affordable, with a median house price of $2.13M versus $2.65M in Pagewood. Daceyville rates higher for transport (75 vs 64). Pagewood rates higher for education (78 vs 65). Daceyville has a shorter estimated CBD commute (31 vs 34 min). On the separate residential safety score, Pagewood rates higher (70 vs 42/100 in Daceyville).
Scores
| Daceyville | Pagewood | |
|---|---|---|
| Overall | 81 | 80 |
| Transport | 75 | 64 |
| Education | 65 | 78 |
| Liveability | 100 | 97 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Daceyville | Pagewood | |
|---|---|---|
| Population | 1,146 | 3,885 |
| Median age | 56 | 42 |
| Median household income (wk) | $651 | $2,281 |
| Bachelor degree or higher | 31.8% | 48.1% |
| Born in Australia | 56.9% | 64.0% |
| Avg household size | 1.8 | 2.9 |
Growth: Daceyville Moderate Growth · Pagewood Moderate Growth
Property
| Daceyville | Pagewood | |
|---|---|---|
| Median house price | $2.13M | $2.65M |
| Median unit price | $1.04M | $985K |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $1,000 | $1,450 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 42 | 56 |
Median price history
Safety
| Daceyville | Pagewood | |
|---|---|---|
| Residential safety score | 42 | 70 |
| Break & enter dwelling /100k | 175 | 232 |
| Motor vehicle theft /100k | 262 | 180 |
| Domestic assault /100k | 524 | 129 |
| Total incidents /100k (all) | 12,915 | 4,865 |
Total incidents over time
Schools
| Daceyville | Pagewood | |
|---|---|---|
| Total schools | 3 | 1 |
| Government | 1 | 1 |
| Independent | 1 | 0 |
| Average ICSEA | 1,092 | 1,094 |
See the full school list on each profile: Daceyville · Pagewood
Transport
| Daceyville | Pagewood | |
|---|---|---|
| Transport score | 75 | 64 |
| Train stations | 0 | 0 |
| Bus stops | 7 | 21 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 31 | 34 |
| Nearest train station (km) | 3.3 km | 3.2 km |
Liveability
| Daceyville | Pagewood | |
|---|---|---|
| Summer max temp | 26.5°C | 26.5°C |
| Winter max temp | 17.5°C | 17.5°C |
| Annual rainfall (mm) | 1,090 | 1,090 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 3 | 8 |
| Playgrounds | 3 | 4 |
| Swimming pools | Data not available | 14 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 3.0 km | 2.7 km |
| Distance to CBD (km) | 6.4 km | 7.3 km |
| Nearest beach (km) | 3.1 km | 3.9 km |
| Nearest hospital (km) | 1.6 km | 2.9 km |
Population & growth
| Daceyville | Pagewood | |
|---|---|---|
| Population (2021) | 1,146 | 3,885 |
| Estimated 2025 | 1,288 | 4,367 |
| Projected 2041 | 1,312 | 4,446 |
| Annual growth rate | 2.96% | 2.97% |
Common questions
Which is safer, Daceyville or Pagewood?
Pagewood has the higher residential safety score (Daceyville 42/100 vs Pagewood 70/100).
Which is more affordable, Daceyville or Pagewood?
Daceyville is more affordable, with a median house price of $2.13M versus $2.65M.
Which has better schools, Daceyville or Pagewood?
Pagewood has a higher average school ICSEA (Daceyville 1092 vs Pagewood 1094; national average 1000).
Which has better public transport, Daceyville or Pagewood?
Daceyville has the higher transport score (Daceyville 75/100 vs Pagewood 64/100).
Try another comparison
Compare two suburbs