Dagun vs Kybong
The verdict
Dagun rates higher for education (44 vs 34). Kybong is closer to the coast (34.7 km vs 38.7 km).
Scores
DagunKybong
| Dagun | Kybong | |
|---|---|---|
| Overall | 23 | 21 |
| Transport | 0 | 0 |
| Education | 44 | 34 |
| Liveability | 28 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Dagun | Kybong | |
|---|---|---|
| Population | 137 | 363 |
| Median age | 52 | 53 |
| Median household income (wk) | $1,187 | $1,006 |
| Bachelor degree or higher | 26.7% | 15.4% |
| Born in Australia | 78.8% | 77.7% |
| Avg household size | 2.4 | 2.1 |
Growth: Dagun — · Kybong —
Property
| Dagun | Kybong | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Dagun | Kybong | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 730 | 551 |
| Motor vehicle theft /100k | 730 | 275 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,175 | 5,175 |
Total incidents over time
Schools
| Dagun | Kybong | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 0 |
| Independent | 0 | 1 |
| Average ICSEA | 959 | 1,029 |
Transport
| Dagun | Kybong | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 11.2 km | 7.9 km |
Liveability
| Dagun | Kybong | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 38.7 km | 34.7 km |
| Distance to CBD (km) | 132.9 km | 134.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 14.9 km | 13.1 km |
Population & growth
| Dagun | Kybong | |
|---|---|---|
| Population (2021) | 137 | 363 |
| Estimated 2025 | 151 | 399 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.46% | 2.39% |
Common questions
Which has better schools, Dagun or Kybong?
Kybong has a higher average school ICSEA (Dagun 959 vs Kybong 1029; national average 1000).
Which has better public transport, Dagun or Kybong?
Dagun and Kybong have similar transport scores.
Try another comparison
Compare two suburbs
Dagun
vs