Dakabin vs Kallangur
The verdict
Kallangur rates higher for transport (90 vs 56). Kallangur has a shorter estimated CBD commute (58 vs 95 min).
Scores
DakabinKallangur
| Dakabin | Kallangur | |
|---|---|---|
| Overall | 62 | 79 |
| Transport | 56 | 90 |
| Education | 45 | 42 |
| Liveability | 82 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Dakabin | Kallangur | |
|---|---|---|
| Population | 5,275 | 21,761 |
| Median age | 30 | 35 |
| Median household income (wk) | $1,689 | $1,456 |
| Bachelor degree or higher | 25.2% | 20.3% |
| Born in Australia | 72.0% | 75.5% |
| Avg household size | 2.6 | 2.5 |
Growth: Dakabin — · Kallangur —
Property
| Dakabin | Kallangur | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $685 | $580 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Dakabin | Kallangur | |
|---|---|---|
| Residential safety score | 99 | 99 |
| Break & enter dwelling /100k | 455 | 450 |
| Motor vehicle theft /100k | 209 | 211 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,716 | 4,716 |
Total incidents over time
Schools
| Dakabin | Kallangur | |
|---|---|---|
| Total schools | 2 | 4 |
| Government | 1 | 2 |
| Independent | 1 | 2 |
| Average ICSEA | 1,007 | 990 |
See the full school list on each profile: Dakabin · Kallangur
Transport
| Dakabin | Kallangur | |
|---|---|---|
| Transport score | 56 | 90 |
| Train stations | 0 | 1 |
| Bus stops | 6 | 59 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 95 | 58 |
| Nearest train station (km) | 1.3 km | 1.3 km |
Liveability
| Dakabin | Kallangur | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 1 | 3 |
| Cafes & restaurants | 8 | 7 |
| Parks | 9 | 41 |
| Playgrounds | 3 | 23 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 1 | 7 |
| Distance to coast (km) | 5.8 km | 6.8 km |
| Distance to CBD (km) | 27.8 km | 24.9 km |
| Nearest beach (km) | Data not available | 8.9 km |
| Nearest hospital (km) | 4.2 km | 1.3 km |
Population & growth
| Dakabin | Kallangur | |
|---|---|---|
| Population (2021) | 5,275 | 21,761 |
| Estimated 2025 | 6,096 | 23,004 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 3.68% | 1.40% |
Common questions
Which is safer, Dakabin or Kallangur?
Dakabin and Kallangur have similar residential safety scores (99 and 99/100).
Which has better schools, Dakabin or Kallangur?
Dakabin has a higher average school ICSEA (Dakabin 1007 vs Kallangur 990; national average 1000).
Which has better public transport, Dakabin or Kallangur?
Kallangur has the higher transport score (Dakabin 56/100 vs Kallangur 90/100).
Try another comparison
Compare two suburbs
Dakabin
vs