Darling Point vs Double Bay
The verdict
Double Bay is more affordable, with a median house price of $7.32M versus $15.53M in Darling Point. Darling Point has a shorter estimated CBD commute (20 vs 22 min).
Scores
Darling PointDouble Bay
| Darling Point | Double Bay | |
|---|---|---|
| Overall | 94 | 93 |
| Transport | 88 | 88 |
| Education | 93 | 92 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Darling Point | Double Bay | |
|---|---|---|
| Population | 3,977 | 4,709 |
| Median age | 49 | 39 |
| Median household income (wk) | $3,219 | $3,077 |
| Bachelor degree or higher | 68.5% | 72.9% |
| Born in Australia | 59.5% | 60.6% |
| Avg household size | 1.9 | 2.1 |
Growth: Darling Point Stable · Double Bay Stable
Property
| Darling Point | Double Bay | |
|---|---|---|
| Median house price | $15.53M | $7.32M |
| Median unit price | $2.46M | $1.98M |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $1,750 | $1,995 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 29 |
Median price history
Safety
| Darling Point | Double Bay | |
|---|---|---|
| Residential safety score | 69 | 68 |
| Break & enter dwelling /100k | 201 | 191 |
| Motor vehicle theft /100k | 176 | 297 |
| Domestic assault /100k | 201 | 191 |
| Total incidents /100k (all) | 2,942 | 8,409 |
Total incidents over time
Schools
| Darling Point | Double Bay | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,137 |
See the full school list on each profile: Darling Point · Double Bay
Transport
| Darling Point | Double Bay | |
|---|---|---|
| Transport score | 88 | 88 |
| Train stations | 0 | 0 |
| Bus stops | 13 | 16 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 20 | 22 |
| Nearest train station (km) | 770 m | 720 m |
Liveability
| Darling Point | Double Bay | |
|---|---|---|
| Summer max temp | 25.9°C | 25.9°C |
| Winter max temp | 17.0°C | 17.0°C |
| Annual rainfall (mm) | 1,213 | 1,213 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 5 | 31 |
| Parks | 7 | 5 |
| Playgrounds | 2 | 4 |
| Swimming pools | 117 | 80 |
| Medical GPs | 0 | 7 |
| Distance to coast (km) | 4.2 km | 3.3 km |
| Distance to CBD (km) | 2.8 km | 3.5 km |
| Nearest beach (km) | 2.9 km | 2.5 km |
| Nearest hospital (km) | 1.7 km | 2.1 km |
Population & growth
| Darling Point | Double Bay | |
|---|---|---|
| Population (2021) | 3,977 | 4,709 |
| Estimated 2025 | 4,042 | 4,786 |
| Projected 2041 | 4,328 | 5,125 |
| Annual growth rate | 0.41% | 0.41% |
Common questions
Which is safer, Darling Point or Double Bay?
Darling Point has the higher residential safety score (Darling Point 69/100 vs Double Bay 68/100).
Which is more affordable, Darling Point or Double Bay?
Double Bay is more affordable, with a median house price of $7.32M versus $15.53M.
Which has better public transport, Darling Point or Double Bay?
Darling Point and Double Bay have similar transport scores.
Try another comparison
Compare two suburbs
Darling Point
vs