Daroobalgie vs Forbes
The verdict
Forbes is more affordable, with a median house price of $443K versus $1.26M in Daroobalgie. Forbes rates higher for transport (73 vs 0). Daroobalgie is closer to the coast (279.3 km vs 290.1 km).
Scores
DaroobalgieForbes
| Daroobalgie | Forbes | |
|---|---|---|
| Overall | 12 | 58 |
| Transport | 0 | 73 |
| Education | 13 | 32 |
| Liveability | 22 | 65 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Daroobalgie | Forbes | |
|---|---|---|
| Population | 88 | 8,157 |
| Median age | 36 | 42 |
| Median household income (wk) | $2,049 | $1,221 |
| Bachelor degree or higher | 8.1% | 21.5% |
| Born in Australia | 88.6% | 86.8% |
| Avg household size | 2.6 | 2.3 |
Growth: Daroobalgie Moderate Growth · Forbes Moderate Growth
Property
| Daroobalgie | Forbes | |
|---|---|---|
| Median house price | $1.26M | $443K |
| Median unit price | Data not available | $400K |
| House price YoY | Data not available | 2.2% |
| Median rent — house (wk) | $425 | $435 |
| Rental yield (house) | Data not available | 4.9% |
| Days on market (house) | Data not available | 31 |
Median price history
Safety
| Daroobalgie | Forbes | |
|---|---|---|
| Residential safety score | — | 12 |
| Break & enter dwelling /100k | 0 | 613 |
| Motor vehicle theft /100k | 0 | 441 |
| Domestic assault /100k | 0 | 895 |
| Total incidents /100k (all) | 18,182 | 15,030 |
Total incidents over time
Schools
| Daroobalgie | Forbes | |
|---|---|---|
| Total schools | 0 | 5 |
| Government | 0 | 3 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 931 |
See the full school list on each profile: Daroobalgie · Forbes
Transport
| Daroobalgie | Forbes | |
|---|---|---|
| Transport score | 0 | 73 |
| Train stations | 0 | 2 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 14.1 km | 2.7 km |
Liveability
| Daroobalgie | Forbes | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 9.5°C | 9.5°C |
| Annual rainfall (mm) | 900 | 900 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 0 | 8 |
| Parks | 0 | 34 |
| Playgrounds | Data not available | 11 |
| Swimming pools | Data not available | 2 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 279.3 km | 290.1 km |
| Distance to CBD (km) | 290.8 km | 303.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 15.0 km | 3.1 km |
Population & growth
| Daroobalgie | Forbes | |
|---|---|---|
| Population (2021) | 88 | 8,157 |
| Estimated 2025 | 87 | 8,100 |
| Projected 2041 | 103 | 9,578 |
| Annual growth rate | -0.29% | -0.18% |
Common questions
Which is more affordable, Daroobalgie or Forbes?
Forbes is more affordable, with a median house price of $443K versus $1.26M.
Which has better public transport, Daroobalgie or Forbes?
Forbes has the higher transport score (Daroobalgie 0/100 vs Forbes 73/100).
Try another comparison
Compare two suburbs
Daroobalgie
vs