Delacombe vs Newington
The verdict
Delacombe is more affordable, with a median house price of $536K versus $669K in Newington. Newington rates higher for education (74 vs 46). On the separate residential safety score, Newington rates higher (73 vs 50/100 in Delacombe).
Scores
| Delacombe | Newington | |
|---|---|---|
| Overall | 58 | 71 |
| Transport | 49 | 52 |
| Education | 46 | 74 |
| Liveability | 76 | 88 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Delacombe | Newington | |
|---|---|---|
| Population | 5,408 | 1,844 |
| Median age | 39 | 39 |
| Median household income (wk) | $1,339 | $1,695 |
| Bachelor degree or higher | 23.2% | 58.8% |
| Born in Australia | 84.4% | 86.8% |
| Avg household size | 2.4 | 2.4 |
Growth: Delacombe High Growth · Newington High Growth
Property
| Delacombe | Newington | |
|---|---|---|
| Median house price | $536K | $669K |
| Median unit price | Data not available | Data not available |
| House price YoY | 3.3% | -11.2% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Delacombe | Newington | |
|---|---|---|
| Residential safety score | 50 | 73 |
| Break & enter dwelling /100k | 536 | 325 |
| Motor vehicle theft /100k | 573 | 597 |
| Domestic assault /100k | 573 | 54 |
| Total incidents /100k (all) | 8,340 | 4,447 |
Total incidents over time
Schools
| Delacombe | Newington | |
|---|---|---|
| Total schools | 2 | 3 |
| Government | 1 | 1 |
| Independent | 0 | 1 |
| Average ICSEA | 1,001 | 1,076 |
See the full school list on each profile: Delacombe · Newington
Transport
| Delacombe | Newington | |
|---|---|---|
| Transport score | 49 | 52 |
| Train stations | 0 | 0 |
| Bus stops | 30 | 9 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 4.5 km | 2.7 km |
Liveability
| Delacombe | Newington | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 10.2°C | 10.2°C |
| Annual rainfall (mm) | 690 | 690 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 22 | 3 |
| Playgrounds | 10 | 4 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 74.6 km | 75.3 km |
| Distance to CBD (km) | 104.2 km | 103.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 3.6 km | 1.8 km |
Population & growth
| Delacombe | Newington | |
|---|---|---|
| Population (2021) | 5,408 | 1,844 |
| Estimated 2025 | 7,748 | 1,782 |
| Projected 2041 | 7,416 | 2,529 |
| Annual growth rate | 9.41% | -0.85% |
Common questions
Which is safer, Delacombe or Newington?
Newington has the higher residential safety score (Delacombe 50/100 vs Newington 73/100).
Which is more affordable, Delacombe or Newington?
Delacombe is more affordable, with a median house price of $536K versus $669K.
Which has better schools, Delacombe or Newington?
Newington has a higher average school ICSEA (Delacombe 1001 vs Newington 1076; national average 1000).
Which has better public transport, Delacombe or Newington?
Newington has the higher transport score (Delacombe 49/100 vs Newington 52/100).
Try another comparison
Compare two suburbs