Denhams Beach vs Surf Beach
The verdict
Surf Beach is more affordable, with a median house price of $778K versus $910K in Denhams Beach. Denhams Beach rates higher for liveability (44 vs 33). Surf Beach rates higher for education (36 vs 29). On the separate residential safety score, Denhams Beach rates higher (100 vs 67/100 in Surf Beach).
Scores
| Denhams Beach | Surf Beach | |
|---|---|---|
| Overall | 24 | 22 |
| Transport | 0 | 0 |
| Education | 29 | 36 |
| Liveability | 44 | 33 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Denhams Beach | Surf Beach | |
|---|---|---|
| Population | 650 | 1,934 |
| Median age | 61 | 53 |
| Median household income (wk) | $1,323 | $1,099 |
| Bachelor degree or higher | 22.4% | 25.2% |
| Born in Australia | 69.1% | 74.0% |
| Avg household size | 2.3 | 2.1 |
Growth: Denhams Beach Moderate Growth · Surf Beach Moderate Growth
Property
| Denhams Beach | Surf Beach | |
|---|---|---|
| Median house price | $910K | $778K |
| Median unit price | $848K | $547K |
| House price YoY | Data not available | 1.4% |
| Median rent — house (wk) | $580 | $580 |
| Rental yield (house) | Data not available | 3.9% |
| Days on market (house) | 23 | 24 |
Median price history
Safety
| Denhams Beach | Surf Beach | |
|---|---|---|
| Residential safety score | 100 | 67 |
| Break & enter dwelling /100k | 154 | 207 |
| Motor vehicle theft /100k | 0 | 155 |
| Domestic assault /100k | 0 | 362 |
| Total incidents /100k (all) | 1,692 | 4,292 |
Total incidents over time
Schools
| Denhams Beach | Surf Beach | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Denhams Beach · Surf Beach
Transport
| Denhams Beach | Surf Beach | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 88.5 km | 88.7 km |
Liveability
| Denhams Beach | Surf Beach | |
|---|---|---|
| Summer max temp | 26.5°C | 26.5°C |
| Winter max temp | 17.0°C | 17.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 2 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | 19 |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 160 m | 800 m |
| Distance to CBD (km) | 227.7 km | 229.2 km |
| Nearest beach (km) | 280 m | 820 m |
| Nearest hospital (km) | 4.9 km | 5.7 km |
Population & growth
| Denhams Beach | Surf Beach | |
|---|---|---|
| Population (2021) | 650 | 1,934 |
| Estimated 2025 | 669 | 1,991 |
| Projected 2041 | 721 | 2,144 |
| Annual growth rate | 0.72% | 0.73% |
Common questions
Which is safer, Denhams Beach or Surf Beach?
Denhams Beach has the higher residential safety score (Denhams Beach 100/100 vs Surf Beach 67/100).
Which is more affordable, Denhams Beach or Surf Beach?
Surf Beach is more affordable, with a median house price of $778K versus $910K.
Which has better public transport, Denhams Beach or Surf Beach?
Denhams Beach and Surf Beach have similar transport scores.
Try another comparison
Compare two suburbs