Denistone vs Denistone West
The verdict
Denistone West is more affordable, with a median house price of $2.29M versus $2.43M in Denistone. Denistone rates higher for transport (92 vs 70). Denistone has a shorter estimated CBD commute (35 vs 55 min). On the separate residential safety score, Denistone rates higher (100 vs 83/100 in Denistone West).
Scores
| Denistone | Denistone West | |
|---|---|---|
| Overall | 94 | 86 |
| Transport | 92 | 70 |
| Education | 91 | 90 |
| Liveability | 98 | 98 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Denistone | Denistone West | |
|---|---|---|
| Population | 3,726 | 947 |
| Median age | 43 | 42 |
| Median household income (wk) | $2,683 | $2,579 |
| Bachelor degree or higher | 66.5% | 65.6% |
| Born in Australia | 56.6% | 58.9% |
| Avg household size | 2.9 | 3.1 |
Growth: Denistone Stable · Denistone West Stable
Property
| Denistone | Denistone West | |
|---|---|---|
| Median house price | $2.43M | $2.29M |
| Median unit price | $1.40M | $2.17M |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $800 | $800 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 26 | 63 |
Median price history
Safety
| Denistone | Denistone West | |
|---|---|---|
| Residential safety score | 100 | 83 |
| Break & enter dwelling /100k | 54 | 106 |
| Motor vehicle theft /100k | 134 | 0 |
| Domestic assault /100k | 161 | 106 |
| Total incidents /100k (all) | 1,879 | 1,795 |
Total incidents over time
Schools
| Denistone | Denistone West | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,114 | Data not available |
See the full school list on each profile: Denistone · Denistone West
Transport
| Denistone | Denistone West | |
|---|---|---|
| Transport score | 92 | 70 |
| Train stations | 1 | 0 |
| Bus stops | 9 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 35 | 55 |
| Nearest train station (km) | 140 m | 980 m |
Liveability
| Denistone | Denistone West | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 950 | 950 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 6 | 7 |
| Playgrounds | 3 | 1 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 18.1 km | 18.5 km |
| Distance to CBD (km) | 13.6 km | 14.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 440 m | 1.3 km |
Population & growth
| Denistone | Denistone West | |
|---|---|---|
| Population (2021) | 3,726 | 947 |
| Estimated 2025 | 3,838 | 975 |
| Projected 2041 | 4,025 | 1,023 |
| Annual growth rate | 0.74% | 0.73% |
Common questions
Which is safer, Denistone or Denistone West?
Denistone has the higher residential safety score (Denistone 100/100 vs Denistone West 83/100).
Which is more affordable, Denistone or Denistone West?
Denistone West is more affordable, with a median house price of $2.29M versus $2.43M.
Which has better public transport, Denistone or Denistone West?
Denistone has the higher transport score (Denistone 92/100 vs Denistone West 70/100).
Try another comparison
Compare two suburbs