Derrymore vs Silver Ridge
The verdict
Silver Ridge rates higher for education (72 vs 52). Derrymore is closer to the coast (103.0 km vs 107.4 km).
Scores
DerrymoreSilver Ridge
| Derrymore | Silver Ridge | |
|---|---|---|
| Overall | 26 | 32 |
| Transport | 0 | 0 |
| Education | 52 | 72 |
| Liveability | 30 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Derrymore | Silver Ridge | |
|---|---|---|
| Population | 85 | 188 |
| Median age | 42 | 46 |
| Median household income (wk) | $1,468 | $2,399 |
| Bachelor degree or higher | 25.0% | 54.3% |
| Born in Australia | 84.7% | 80.3% |
| Avg household size | 2.5 | 2.7 |
Growth: Derrymore — · Silver Ridge —
Property
| Derrymore | Silver Ridge | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Derrymore | Silver Ridge | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 532 |
| Motor vehicle theft /100k | 0 | 532 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,567 | 6,567 |
Total incidents over time
Schools
| Derrymore | Silver Ridge | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Derrymore · Silver Ridge
Transport
| Derrymore | Silver Ridge | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 52.1 km | 55.6 km |
Liveability
| Derrymore | Silver Ridge | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 16.8°C | 16.8°C |
| Annual rainfall (mm) | 720 | 720 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 103.0 km | 107.4 km |
| Distance to CBD (km) | 95.8 km | 100.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.0 km | 7.0 km |
Population & growth
| Derrymore | Silver Ridge | |
|---|---|---|
| Population (2021) | 85 | 188 |
| Estimated 2025 | 92 | 203 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.00% | 1.94% |
Common questions
Which has better public transport, Derrymore or Silver Ridge?
Derrymore and Silver Ridge have similar transport scores.
Try another comparison
Compare two suburbs
Derrymore
vs