Devonport vs Sandy Bay
The verdict
Sandy Bay rates higher for education (80 vs 39). Sandy Bay is closer to the coast (580 m vs 1.6 km).
Scores
DevonportSandy Bay
| Devonport | Sandy Bay | |
|---|---|---|
| Overall | 56 | 79 |
| Transport | 31 | 58 |
| Education | 39 | 80 |
| Liveability | 96 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Devonport | Sandy Bay | |
|---|---|---|
| Population | 14,481 | 12,315 |
| Median age | 43 | 39 |
| Median household income (wk) | $1,093 | $1,915 |
| Bachelor degree or higher | 25.1% | 70.3% |
| Born in Australia | 83.5% | 60.2% |
| Avg household size | 2.2 | 2.4 |
Growth: Devonport Stable · Sandy Bay Stable
Property
| Devonport | Sandy Bay | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Devonport | Sandy Bay | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Devonport | Sandy Bay | |
|---|---|---|
| Total schools | 9 | 6 |
| Government | 6 | 3 |
| Independent | 1 | 2 |
| Average ICSEA | 945 | 1,128 |
See the full school list on each profile: Devonport · Sandy Bay
Transport
| Devonport | Sandy Bay | |
|---|---|---|
| Transport score | 31 | 58 |
| Train stations | 0 | 0 |
| Bus stops | 63 | 83 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | 23 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Devonport | Sandy Bay | |
|---|---|---|
| Summer max temp | 21.0°C | 21.8°C |
| Winter max temp | 12.8°C | 12.3°C |
| Annual rainfall (mm) | 1,000 | 570 |
| Supermarkets | 6 | 4 |
| Cafes & restaurants | 37 | 40 |
| Parks | 12 | 87 |
| Playgrounds | 3 | 11 |
| Swimming pools | 5 | 146 |
| Medical GPs | 2 | 9 |
| Distance to coast (km) | 1.6 km | 580 m |
| Distance to CBD (km) | 206.2 km | 3.5 km |
| Nearest beach (km) | 1.8 km | 590 m |
| Nearest hospital (km) | 8.7 km | 3.5 km |
Population & growth
| Devonport | Sandy Bay | |
|---|---|---|
| Population (2021) | 14,481 | 12,315 |
| Estimated 2025 | 14,297 | 12,341 |
| Projected 2041 | 14,772 | 13,110 |
| Annual growth rate | -0.32% | 0.05% |
Common questions
Which has better schools, Devonport or Sandy Bay?
Sandy Bay has a higher average school ICSEA (Devonport 945 vs Sandy Bay 1128; national average 1000).
Which has better public transport, Devonport or Sandy Bay?
Sandy Bay has the higher transport score (Devonport 31/100 vs Sandy Bay 58/100).
Try another comparison
Compare two suburbs
Devonport
vs