Dingo Beach vs Hideaway Bay
The verdict
Hideaway Bay rates higher for education (45 vs 18).
Scores
Dingo BeachHideaway Bay
| Dingo Beach | Hideaway Bay | |
|---|---|---|
| Overall | 15 | 26 |
| Transport | 0 | 0 |
| Education | 18 | 45 |
| Liveability | 28 | 35 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Dingo Beach | Hideaway Bay | |
|---|---|---|
| Population | 159 | 232 |
| Median age | 61 | 63 |
| Median household income (wk) | $982 | $1,125 |
| Bachelor degree or higher | 11.4% | 28.1% |
| Born in Australia | 82.4% | 81.5% |
| Avg household size | 1.9 | 2.1 |
Growth: Dingo Beach — · Hideaway Bay —
Property
| Dingo Beach | Hideaway Bay | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Dingo Beach | Hideaway Bay | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 629 | 431 |
| Motor vehicle theft /100k | 0 | 431 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 8,595 | 8,595 |
Total incidents over time
Schools
| Dingo Beach | Hideaway Bay | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Dingo Beach · Hideaway Bay
Transport
| Dingo Beach | Hideaway Bay | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 799.9 km | 802.0 km |
Liveability
| Dingo Beach | Hideaway Bay | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 23.0°C | 23.0°C |
| Annual rainfall (mm) | 1,550 | 1,550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 4 | 19 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | 13 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 70 m | 210 m |
| Distance to CBD (km) | 940.5 km | 942.6 km |
| Nearest beach (km) | 700 m | 800 m |
| Nearest hospital (km) | 28.9 km | 26.5 km |
Population & growth
| Dingo Beach | Hideaway Bay | |
|---|---|---|
| Population (2021) | 159 | 232 |
| Estimated 2025 | 169 | 247 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.54% | 1.58% |
Common questions
Which has better public transport, Dingo Beach or Hideaway Bay?
Dingo Beach and Hideaway Bay have similar transport scores.
Try another comparison
Compare two suburbs
Dingo Beach
vs