Docker vs Greta
The verdict
Greta rates higher for education (69 vs 55). Greta is closer to the coast (187.4 km vs 194.4 km).
Scores
DockerGreta
| Docker | Greta | |
|---|---|---|
| Overall | 18 | 22 |
| Transport | 0 | 0 |
| Education | 55 | 69 |
| Liveability | 5 | 5 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Docker | Greta | |
|---|---|---|
| Population | 106 | 86 |
| Median age | 50 | 47 |
| Median household income (wk) | $2,150 | $2,042 |
| Bachelor degree or higher | 35.2% | 44.9% |
| Born in Australia | 75.5% | 100.0% |
| Avg household size | 2.4 | 2.5 |
Growth: Docker Moderate Growth · Greta Moderate Growth
Property
| Docker | Greta | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Docker | Greta | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | 1,163 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | 4,651 |
| Total incidents /100k (all) | 943 | 6,977 |
Total incidents over time
Schools
| Docker | Greta | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Docker | Greta | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 17.7 km | 20.6 km |
Liveability
| Docker | Greta | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 194.4 km | 187.4 km |
| Distance to CBD (km) | 191.0 km | 184.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 17.9 km | 20.7 km |
Population & growth
| Docker | Greta | |
|---|---|---|
| Population (2021) | 106 | 86 |
| Estimated 2025 | 108 | 88 |
| Projected 2041 | 118 | 96 |
| Annual growth rate | 0.47% | 0.58% |
Common questions
Which has better public transport, Docker or Greta?
Docker and Greta have similar transport scores.
Try another comparison
Compare two suburbs
Docker
vs