Donald Creek vs Puddledock
The verdict
Puddledock rates higher for education (95 vs 47).
Scores
Donald CreekPuddledock
| Donald Creek | Puddledock | |
|---|---|---|
| Overall | 22 | 36 |
| Transport | 0 | 0 |
| Education | 47 | 95 |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Donald Creek | Puddledock | |
|---|---|---|
| Population | 39 | 41 |
| Median age | 39 | 49 |
| Median household income (wk) | $1,375 | $1,687 |
| Bachelor degree or higher | 15.8% | 59.3% |
| Born in Australia | 74.4% | 100.0% |
| Avg household size | 2.8 | 2.5 |
Growth: Donald Creek Stable · Puddledock Stable
Property
| Donald Creek | Puddledock | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $500 | $500 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Donald Creek | Puddledock | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 0 | 4,878 |
Total incidents over time
Schools
| Donald Creek | Puddledock | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Donald Creek · Puddledock
Transport
| Donald Creek | Puddledock | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 14.4 km | 17.9 km |
Liveability
| Donald Creek | Puddledock | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 12.0°C | 12.0°C |
| Annual rainfall (mm) | 790 | 790 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 120.1 km | 120.9 km |
| Distance to CBD (km) | 386.8 km | 391.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 14.0 km | 17.4 km |
Population & growth
| Donald Creek | Puddledock | |
|---|---|---|
| Population (2021) | 39 | 41 |
| Estimated 2025 | 40 | 42 |
| Projected 2041 | 39 | 41 |
| Annual growth rate | 0.63% | 0.60% |
Common questions
Which has better public transport, Donald Creek or Puddledock?
Donald Creek and Puddledock have similar transport scores.
Try another comparison
Compare two suburbs
Donald Creek
vs