Donnybrook vs Elimbah
The verdict
Elimbah rates higher for transport (78 vs 12). Donnybrook is closer to the coast (1.2 km vs 8.7 km).
Scores
DonnybrookElimbah
| Donnybrook | Elimbah | |
|---|---|---|
| Overall | 27 | 50 |
| Transport | 12 | 78 |
| Education | 42 | 38 |
| Liveability | 30 | 33 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Donnybrook | Elimbah | |
|---|---|---|
| Population | 664 | 4,290 |
| Median age | 58 | 40 |
| Median household income (wk) | $1,130 | $2,183 |
| Bachelor degree or higher | 12.5% | 21.0% |
| Born in Australia | 77.7% | 82.3% |
| Avg household size | 2.1 | 3.1 |
Growth: Donnybrook — · Elimbah —
Property
| Donnybrook | Elimbah | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Donnybrook | Elimbah | |
|---|---|---|
| Residential safety score | 100 | 100 |
| Break & enter dwelling /100k | 452 | 443 |
| Motor vehicle theft /100k | 151 | 210 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,716 | 4,716 |
Total incidents over time
Schools
| Donnybrook | Elimbah | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 996 |
See the full school list on each profile: Donnybrook · Elimbah
Transport
| Donnybrook | Elimbah | |
|---|---|---|
| Transport score | 12 | 78 |
| Train stations | 0 | 1 |
| Bus stops | 1 | 1 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 168 | 113 |
| Nearest train station (km) | 10.5 km | 2.0 km |
Liveability
| Donnybrook | Elimbah | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 4 | 5 |
| Playgrounds | Data not available | 3 |
| Swimming pools | Data not available | 4 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 1.2 km | 8.7 km |
| Distance to CBD (km) | 51.9 km | 52.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 12.3 km | 8.9 km |
Population & growth
| Donnybrook | Elimbah | |
|---|---|---|
| Population (2021) | 664 | 4,290 |
| Estimated 2025 | 706 | 4,583 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.55% | 1.67% |
Common questions
Which is safer, Donnybrook or Elimbah?
Donnybrook and Elimbah have similar residential safety scores (100 and 100/100).
Which has better public transport, Donnybrook or Elimbah?
Elimbah has the higher transport score (Donnybrook 12/100 vs Elimbah 78/100).
Try another comparison
Compare two suburbs
Donnybrook
vs