Dooen vs Riverside
The verdict
Riverside rates higher for transport (35 vs 7). Riverside is closer to the coast (173.7 km vs 181.8 km).
Scores
DooenRiverside
| Dooen | Riverside | |
|---|---|---|
| Overall | 19 | 33 |
| Transport | 7 | 35 |
| Education | 38 | 47 |
| Liveability | 16 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Dooen | Riverside | |
|---|---|---|
| Population | 250 | 287 |
| Median age | 47 | 41 |
| Median household income (wk) | $1,916 | $1,666 |
| Bachelor degree or higher | 18.3% | 29.3% |
| Born in Australia | 90.4% | 88.5% |
| Avg household size | 2.6 | 2.8 |
Growth: Dooen Stable · Riverside Stable
Property
| Dooen | Riverside | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Dooen | Riverside | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | 400 | 348 |
| Domestic assault /100k | Data not available | 348 |
| Total incidents /100k (all) | 4,400 | 3,136 |
Total incidents over time
Schools
| Dooen | Riverside | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Dooen | Riverside | |
|---|---|---|
| Transport score | 7 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 7.5 km | 4.4 km |
Liveability
| Dooen | Riverside | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 10.2°C | 10.2°C |
| Annual rainfall (mm) | 690 | 690 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 18 | 23 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 181.8 km | 173.7 km |
| Distance to CBD (km) | 274.2 km | 269.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 7.8 km | 3.5 km |
Population & growth
| Dooen | Riverside | |
|---|---|---|
| Population (2021) | 250 | 287 |
| Estimated 2025 | 246 | 286 |
| Projected 2041 | 262 | 301 |
| Annual growth rate | -0.40% | -0.09% |
Common questions
Which has better public transport, Dooen or Riverside?
Riverside has the higher transport score (Dooen 7/100 vs Riverside 35/100).
Try another comparison
Compare two suburbs
Dooen
vs