Doonan vs Eerwah Vale
The verdict
Doonan rates higher for education (65 vs 53). Eerwah Vale rates higher for transport (40 vs 0). Doonan is closer to the coast (8.7 km vs 18.3 km).
Scores
DoonanEerwah Vale
| Doonan | Eerwah Vale | |
|---|---|---|
| Overall | 30 | 40 |
| Transport | 0 | 40 |
| Education | 65 | 53 |
| Liveability | 30 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Doonan | Eerwah Vale | |
|---|---|---|
| Population | 3,727 | 671 |
| Median age | 46 | 46 |
| Median household income (wk) | $2,096 | $1,573 |
| Bachelor degree or higher | 38.7% | 29.7% |
| Born in Australia | 71.3% | 74.7% |
| Avg household size | 2.9 | 2.6 |
Growth: Doonan — · Eerwah Vale —
Property
| Doonan | Eerwah Vale | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Doonan | Eerwah Vale | |
|---|---|---|
| Residential safety score | 100 | 100 |
| Break & enter dwelling /100k | 376 | 298 |
| Motor vehicle theft /100k | 188 | 149 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,532 | 3,532 |
Total incidents over time
Schools
| Doonan | Eerwah Vale | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 0 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 1,083 | Data not available |
See the full school list on each profile: Doonan · Eerwah Vale
Transport
| Doonan | Eerwah Vale | |
|---|---|---|
| Transport score | 0 | 40 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 6.8 km | 4.2 km |
Liveability
| Doonan | Eerwah Vale | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 3 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 8.7 km | 18.3 km |
| Distance to CBD (km) | 113.3 km | 111.0 km |
| Nearest beach (km) | 8.2 km | Data not available |
| Nearest hospital (km) | 6.2 km | 15.6 km |
Population & growth
| Doonan | Eerwah Vale | |
|---|---|---|
| Population (2021) | 3,727 | 671 |
| Estimated 2025 | 3,989 | 737 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.71% | 2.37% |
Common questions
Which is safer, Doonan or Eerwah Vale?
Doonan and Eerwah Vale have similar residential safety scores (100 and 100/100).
Which has better public transport, Doonan or Eerwah Vale?
Eerwah Vale has the higher transport score (Doonan 0/100 vs Eerwah Vale 40/100).
Try another comparison
Compare two suburbs
Doonan
vs