Downer vs Watson
The verdict
Downer rates higher for liveability (79 vs 59). Downer has a shorter estimated CBD commute (25 vs 29 min). On the separate residential safety score, Watson rates higher (56 vs 40/100 in Downer).
Scores
DownerWatson
| Downer | Watson | |
|---|---|---|
| Overall | 76 | 67 |
| Transport | 57 | 53 |
| Education | 95 | 94 |
| Liveability | 79 | 59 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Downer | Watson | |
|---|---|---|
| Population | 4,296 | 6,727 |
| Median age | 35 | 34 |
| Median household income (wk) | $2,267 | $2,414 |
| Bachelor degree or higher | 70.3% | 71.5% |
| Born in Australia | 67.7% | 70.7% |
| Avg household size | 2.5 | 2.4 |
Growth: Downer High Growth · Watson High Growth
Property
| Downer | Watson | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Downer | Watson | |
|---|---|---|
| Residential safety score | 40 | 56 |
| Break & enter dwelling /100k | 512 | 282 |
| Motor vehicle theft /100k | 209 | 282 |
| Domestic assault /100k | 209 | 208 |
| Total incidents /100k (all) | 3,468 | 4,148 |
Total incidents over time
Schools
| Downer | Watson | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,125 |
Transport
| Downer | Watson | |
|---|---|---|
| Transport score | 57 | 53 |
| Train stations | 0 | 0 |
| Bus stops | 18 | 33 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 25 | 29 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Downer | Watson | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 620 | 620 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 1 | 3 |
| Parks | 7 | 26 |
| Playgrounds | 5 | 10 |
| Swimming pools | Data not available | 2 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 106.9 km | 106.2 km |
| Distance to CBD (km) | 4.3 km | 5.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.0 km | 6.6 km |
Population & growth
| Downer | Watson | |
|---|---|---|
| Population (2021) | 4,296 | 6,727 |
| Estimated 2025 | 4,567 | 7,399 |
| Projected 2041 | 5,652 | 8,851 |
| Annual growth rate | 1.54% | 2.41% |
Common questions
Which is safer, Downer or Watson?
Watson has the higher residential safety score (Downer 40/100 vs Watson 56/100).
Which has better public transport, Downer or Watson?
Downer has the higher transport score (Downer 57/100 vs Watson 53/100).
Try another comparison
Compare two suburbs
Downer
vs