Drayton vs Harristown
The verdict
Harristown rates higher for liveability (90 vs 54). Harristown is closer to the coast (115.4 km vs 118.5 km).
Scores
DraytonHarristown
| Drayton | Harristown | |
|---|---|---|
| Overall | 33 | 45 |
| Transport | 0 | 0 |
| Education | 46 | 46 |
| Liveability | 54 | 90 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Drayton | Harristown | |
|---|---|---|
| Population | 1,813 | 9,081 |
| Median age | 36 | 38 |
| Median household income (wk) | $1,362 | $1,158 |
| Bachelor degree or higher | 26.6% | 26.9% |
| Born in Australia | 82.0% | 77.5% |
| Avg household size | 2.4 | 2.2 |
Growth: Drayton — · Harristown —
Property
| Drayton | Harristown | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $550 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Drayton | Harristown | |
|---|---|---|
| Residential safety score | 70 | 70 |
| Break & enter dwelling /100k | 883 | 892 |
| Motor vehicle theft /100k | 331 | 308 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,417 | 6,417 |
Total incidents over time
Schools
| Drayton | Harristown | |
|---|---|---|
| Total schools | 1 | 5 |
| Government | 1 | 2 |
| Independent | 0 | 2 |
| Average ICSEA | 944 | 963 |
See the full school list on each profile: Drayton · Harristown
Transport
| Drayton | Harristown | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 67.5 km | 65.3 km |
Liveability
| Drayton | Harristown | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 16.8°C | 16.8°C |
| Annual rainfall (mm) | 720 | 720 |
| Supermarkets | 1 | 1 |
| Cafes & restaurants | 0 | 5 |
| Parks | 15 | 18 |
| Playgrounds | 3 | 9 |
| Swimming pools | Data not available | 13 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 118.5 km | 115.4 km |
| Distance to CBD (km) | 111.8 km | 109.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.4 km | 2.0 km |
Population & growth
| Drayton | Harristown | |
|---|---|---|
| Population (2021) | 1,813 | 9,081 |
| Estimated 2025 | 1,908 | 9,557 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.29% | 1.29% |
Common questions
Which is safer, Drayton or Harristown?
Drayton and Harristown have similar residential safety scores (70 and 70/100).
Which has better schools, Drayton or Harristown?
Harristown has a higher average school ICSEA (Drayton 944 vs Harristown 963; national average 1000).
Which has better public transport, Drayton or Harristown?
Drayton and Harristown have similar transport scores.
Try another comparison
Compare two suburbs
Drayton
vs