Dulong vs Flaxton
The verdict
Flaxton rates higher for education (63 vs 57). Dulong is closer to the coast (20.3 km vs 23.5 km).
Scores
DulongFlaxton
| Dulong | Flaxton | |
|---|---|---|
| Overall | 28 | 29 |
| Transport | 0 | 0 |
| Education | 57 | 63 |
| Liveability | 30 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Dulong | Flaxton | |
|---|---|---|
| Population | 688 | 992 |
| Median age | 49 | 59 |
| Median household income (wk) | $1,767 | $1,431 |
| Bachelor degree or higher | 34.1% | 40.5% |
| Born in Australia | 75.2% | 71.0% |
| Avg household size | 2.6 | 2.3 |
Growth: Dulong — · Flaxton —
Property
| Dulong | Flaxton | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Dulong | Flaxton | |
|---|---|---|
| Residential safety score | 100 | 100 |
| Break & enter dwelling /100k | 436 | 403 |
| Motor vehicle theft /100k | 145 | 202 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,532 | 3,532 |
Total incidents over time
Schools
| Dulong | Flaxton | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Dulong | Flaxton | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 6.4 km | 9.7 km |
Liveability
| Dulong | Flaxton | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 2 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 20.3 km | 23.5 km |
| Distance to CBD (km) | 92.9 km | 91.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.9 km | 9.4 km |
Population & growth
| Dulong | Flaxton | |
|---|---|---|
| Population (2021) | 688 | 992 |
| Estimated 2025 | 743 | 1,071 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.94% | 1.93% |
Common questions
Which is safer, Dulong or Flaxton?
Dulong and Flaxton have similar residential safety scores (100 and 100/100).
Which has better public transport, Dulong or Flaxton?
Dulong and Flaxton have similar transport scores.
Try another comparison
Compare two suburbs
Dulong
vs