Dumpy Creek vs Kokotungo
The verdict
Dumpy Creek is closer to the coast (97.3 km vs 111.9 km).
Scores
Dumpy CreekKokotungo
| Dumpy Creek | Kokotungo | |
|---|---|---|
| Overall | 8 | 17 |
| Transport | 0 | 0 |
| Education | — | 39 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Dumpy Creek | Kokotungo | |
|---|---|---|
| Population | 16 | 89 |
| Median age | 43 | 56 |
| Median household income (wk) | $1,958 | $1,792 |
| Bachelor degree or higher | Data not available | 24.4% |
| Born in Australia | 100.0% | 95.5% |
| Avg household size | 1.9 | 2.3 |
Growth: Dumpy Creek — · Kokotungo —
Property
| Dumpy Creek | Kokotungo | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Dumpy Creek | Kokotungo | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,806 | 5,806 |
Total incidents over time
Schools
| Dumpy Creek | Kokotungo | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Dumpy Creek · Kokotungo
Transport
| Dumpy Creek | Kokotungo | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 358.7 km | 353.9 km |
Liveability
| Dumpy Creek | Kokotungo | |
|---|---|---|
| Summer max temp | 32.5°C | 32.5°C |
| Winter max temp | 23.2°C | 23.2°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 97.3 km | 111.9 km |
| Distance to CBD (km) | 489.0 km | 481.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 53.0 km | 49.8 km |
Population & growth
| Dumpy Creek | Kokotungo | |
|---|---|---|
| Population (2021) | 16 | 89 |
| Estimated 2025 | 17 | 93 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.53% | 1.11% |
Common questions
Which has better public transport, Dumpy Creek or Kokotungo?
Dumpy Creek and Kokotungo have similar transport scores.
Try another comparison
Compare two suburbs
Dumpy Creek
vs