Dundowran Beach vs Eli Waters
The verdict
Dundowran Beach rates higher for education (47 vs 36). Eli Waters rates higher for liveability (51 vs 41).
Scores
Dundowran BeachEli Waters
| Dundowran Beach | Eli Waters | |
|---|---|---|
| Overall | 28 | 29 |
| Transport | 0 | 0 |
| Education | 47 | 36 |
| Liveability | 41 | 51 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Dundowran Beach | Eli Waters | |
|---|---|---|
| Population | 2,299 | 3,758 |
| Median age | 51 | 48 |
| Median household income (wk) | $1,651 | $1,038 |
| Bachelor degree or higher | 32.0% | 18.3% |
| Born in Australia | 75.8% | 74.2% |
| Avg household size | 2.6 | 2.4 |
Growth: Dundowran Beach — · Eli Waters —
Property
| Dundowran Beach | Eli Waters | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $650 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Dundowran Beach | Eli Waters | |
|---|---|---|
| Residential safety score | 90 | 89 |
| Break & enter dwelling /100k | 522 | 532 |
| Motor vehicle theft /100k | 261 | 266 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,606 | 5,606 |
Total incidents over time
Schools
| Dundowran Beach | Eli Waters | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,029 |
See the full school list on each profile: Dundowran Beach · Eli Waters
Transport
| Dundowran Beach | Eli Waters | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 99.3 km | 99.8 km |
Liveability
| Dundowran Beach | Eli Waters | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 1 |
| Parks | 2 | 10 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 850 m | 1.3 km |
| Distance to CBD (km) | 245.2 km | 244.9 km |
| Nearest beach (km) | 6.3 km | 3.6 km |
| Nearest hospital (km) | 49.4 km | 53.0 km |
Population & growth
| Dundowran Beach | Eli Waters | |
|---|---|---|
| Population (2021) | 2,299 | 3,758 |
| Estimated 2025 | 2,556 | 4,166 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.68% | 2.61% |
Common questions
Which is safer, Dundowran Beach or Eli Waters?
Dundowran Beach has the higher residential safety score (Dundowran Beach 90/100 vs Eli Waters 89/100).
Which has better public transport, Dundowran Beach or Eli Waters?
Dundowran Beach and Eli Waters have similar transport scores.
Try another comparison
Compare two suburbs
Dundowran Beach
vs