Dunlop vs Macgregor
The verdict
Macgregor rates higher for liveability (64 vs 48). Macgregor has a shorter estimated CBD commute (52 vs 54 min).
Scores
DunlopMacgregor
| Dunlop | Macgregor | |
|---|---|---|
| Overall | 51 | 58 |
| Transport | 43 | 44 |
| Education | 64 | 68 |
| Liveability | 48 | 64 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Dunlop | Macgregor | |
|---|---|---|
| Population | 7,265 | 7,049 |
| Median age | 36 | 34 |
| Median household income (wk) | $2,503 | $2,344 |
| Bachelor degree or higher | 42.8% | 48.1% |
| Born in Australia | 76.4% | 71.2% |
| Avg household size | 2.9 | 2.7 |
Growth: Dunlop Moderate Growth · Macgregor Moderate Growth
Property
| Dunlop | Macgregor | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Dunlop | Macgregor | |
|---|---|---|
| Residential safety score | 86 | 83 |
| Break & enter dwelling /100k | 69 | 99 |
| Motor vehicle theft /100k | 41 | 57 |
| Domestic assault /100k | 385 | 397 |
| Total incidents /100k (all) | 1,707 | 1,816 |
Total incidents over time
Schools
| Dunlop | Macgregor | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,038 |
See the full school list on each profile: Dunlop · Macgregor
Transport
| Dunlop | Macgregor | |
|---|---|---|
| Transport score | 43 | 44 |
| Train stations | 0 | 0 |
| Bus stops | 23 | 29 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 54 | 52 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Dunlop | Macgregor | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 620 | 620 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 5 | 10 |
| Playgrounds | 9 | 13 |
| Swimming pools | 4 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 119.4 km | 119.3 km |
| Distance to CBD (km) | 13.9 km | 13.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.1 km | 8.6 km |
Population & growth
| Dunlop | Macgregor | |
|---|---|---|
| Population (2021) | 7,265 | 7,049 |
| Estimated 2025 | 7,301 | 7,002 |
| Projected 2041 | 8,845 | 8,582 |
| Annual growth rate | 0.12% | -0.17% |
Common questions
Which is safer, Dunlop or Macgregor?
Dunlop has the higher residential safety score (Dunlop 86/100 vs Macgregor 83/100).
Which has better public transport, Dunlop or Macgregor?
Macgregor has the higher transport score (Dunlop 43/100 vs Macgregor 44/100).
Try another comparison
Compare two suburbs
Dunlop
vs