Dwellingup vs Holyoake
The verdict
Dwellingup rates higher for education (43 vs 25).
Scores
DwellingupHolyoake
| Dwellingup | Holyoake | |
|---|---|---|
| Overall | 23 | 15 |
| Transport | 0 | 0 |
| Education | 43 | 25 |
| Liveability | 30 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Dwellingup | Holyoake | |
|---|---|---|
| Population | 524 | 22 |
| Median age | 49 | 57 |
| Median household income (wk) | $1,343 | $1,375 |
| Bachelor degree or higher | 22.9% | 0.0% |
| Born in Australia | 75.0% | 36.4% |
| Avg household size | 2.4 | 1.6 |
Growth: Dwellingup Stable · Holyoake Stable
Property
| Dwellingup | Holyoake | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Dwellingup | Holyoake | |
|---|---|---|
| Residential safety score | 5 | — |
| Break & enter dwelling /100k | 4,580 | 4,545 |
| Motor vehicle theft /100k | 2,099 | 0 |
| Domestic assault /100k | 16,221 | 18,182 |
| Total incidents /100k (all) | 84,294 | 84,294 |
Total incidents over time
Schools
| Dwellingup | Holyoake | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 998 | Data not available |
See the full school list on each profile: Dwellingup · Holyoake
Transport
| Dwellingup | Holyoake | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 19.6 km | 22.1 km |
Liveability
| Dwellingup | Holyoake | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 0 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 41.0 km | 40.4 km |
| Distance to CBD (km) | 89.5 km | 86.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 37.1 km | 36.5 km |
Population & growth
| Dwellingup | Holyoake | |
|---|---|---|
| Population (2021) | 524 | 22 |
| Estimated 2025 | 554 | 23 |
| Projected 2041 | 552 | 23 |
| Annual growth rate | 1.40% | 1.12% |
Common questions
Which has better public transport, Dwellingup or Holyoake?
Dwellingup and Holyoake have similar transport scores.
Try another comparison
Compare two suburbs
Dwellingup
vs