East Deep Creek vs Greens Creek
The verdict
Greens Creek rates higher for education (42 vs 37). Greens Creek is closer to the coast (32.4 km vs 35.6 km).
Scores
East Deep CreekGreens Creek
| East Deep Creek | Greens Creek | |
|---|---|---|
| Overall | 21 | 22 |
| Transport | 0 | 0 |
| Education | 37 | 42 |
| Liveability | 28 | 28 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| East Deep Creek | Greens Creek | |
|---|---|---|
| Population | 698 | 344 |
| Median age | 45 | 49 |
| Median household income (wk) | $1,466 | $1,410 |
| Bachelor degree or higher | 19.6% | 27.5% |
| Born in Australia | 87.5% | 80.2% |
| Avg household size | 2.7 | 2.6 |
Growth: East Deep Creek — · Greens Creek —
Property
| East Deep Creek | Greens Creek | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| East Deep Creek | Greens Creek | |
|---|---|---|
| Residential safety score | 83 | — |
| Break & enter dwelling /100k | 573 | 581 |
| Motor vehicle theft /100k | 430 | 291 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,175 | 5,175 |
Total incidents over time
Schools
| East Deep Creek | Greens Creek | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 982 |
See the full school list on each profile: East Deep Creek · Greens Creek
Transport
| East Deep Creek | Greens Creek | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 5.5 km | 7.1 km |
Liveability
| East Deep Creek | Greens Creek | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 35.6 km | 32.4 km |
| Distance to CBD (km) | 144.7 km | 147.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.9 km | 9.5 km |
Population & growth
| East Deep Creek | Greens Creek | |
|---|---|---|
| Population (2021) | 698 | 344 |
| Estimated 2025 | 768 | 379 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.42% | 2.45% |
Common questions
Which has better public transport, East Deep Creek or Greens Creek?
East Deep Creek and Greens Creek have similar transport scores.
Try another comparison
Compare two suburbs
East Deep Creek
vs