East Ipswich vs North Booval
The verdict
East Ipswich rates higher for transport (91 vs 57). North Booval is closer to the coast (40.9 km vs 42.5 km).
Scores
East IpswichNorth Booval
| East Ipswich | North Booval | |
|---|---|---|
| Overall | 79 | 60 |
| Transport | 91 | 57 |
| Education | 42 | 38 |
| Liveability | 100 | 81 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| East Ipswich | North Booval | |
|---|---|---|
| Population | 2,321 | 3,041 |
| Median age | 40 | 33 |
| Median household income (wk) | $1,264 | $1,327 |
| Bachelor degree or higher | 26.4% | 20.2% |
| Born in Australia | 81.5% | 80.8% |
| Avg household size | 2.2 | 2.6 |
Growth: East Ipswich — · North Booval —
Property
| East Ipswich | North Booval | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| East Ipswich | North Booval | |
|---|---|---|
| Residential safety score | 79 | 78 |
| Break & enter dwelling /100k | 646 | 658 |
| Motor vehicle theft /100k | 388 | 395 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,948 | 6,948 |
Total incidents over time
Schools
| East Ipswich | North Booval | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 906 | Data not available |
See the full school list on each profile: East Ipswich · North Booval
Transport
| East Ipswich | North Booval | |
|---|---|---|
| Transport score | 91 | 57 |
| Train stations | 1 | 0 |
| Bus stops | 13 | 8 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 66 | 94 |
| Nearest train station (km) | 280 m | 1.2 km |
Liveability
| East Ipswich | North Booval | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 1 | 8 |
| Playgrounds | 1 | 4 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 42.5 km | 40.9 km |
| Distance to CBD (km) | 28.9 km | 27.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 1.8 km | 3.5 km |
Population & growth
| East Ipswich | North Booval | |
|---|---|---|
| Population (2021) | 2,321 | 3,041 |
| Estimated 2025 | 2,414 | 3,162 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.99% | 0.98% |
Common questions
Which is safer, East Ipswich or North Booval?
East Ipswich has the higher residential safety score (East Ipswich 79/100 vs North Booval 78/100).
Which has better public transport, East Ipswich or North Booval?
East Ipswich has the higher transport score (East Ipswich 91/100 vs North Booval 57/100).
Try another comparison
Compare two suburbs
East Ipswich
vs