East Mackay vs Mackay
The verdict
Mackay rates higher for liveability (98 vs 88). East Mackay is closer to the coast (350 m vs 2.5 km).
Scores
East MackayMackay
| East Mackay | Mackay | |
|---|---|---|
| Overall | 43 | 46 |
| Transport | 0 | 0 |
| Education | 40 | 39 |
| Liveability | 88 | 98 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| East Mackay | Mackay | |
|---|---|---|
| Population | 3,725 | 4,026 |
| Median age | 42 | 38 |
| Median household income (wk) | $1,718 | $1,239 |
| Bachelor degree or higher | 24.6% | 24.3% |
| Born in Australia | 76.9% | 59.4% |
| Avg household size | 2.3 | 1.9 |
Growth: East Mackay — · Mackay —
Property
| East Mackay | Mackay | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| East Mackay | Mackay | |
|---|---|---|
| Residential safety score | 76 | — |
| Break & enter dwelling /100k | 752 | 745 |
| Motor vehicle theft /100k | 349 | 348 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,967 | 6,967 |
Mackay is a commercial/transport hub — total figures include visitors and workers, not just residents.
Total incidents over time
Schools
| East Mackay | Mackay | |
|---|---|---|
| Total schools | 1 | 3 |
| Government | 1 | 1 |
| Independent | 0 | 1 |
| Average ICSEA | 930 | 904 |
See the full school list on each profile: East Mackay · Mackay
Transport
| East Mackay | Mackay | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 661.3 km | 663.2 km |
Liveability
| East Mackay | Mackay | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 23.0°C | 23.0°C |
| Annual rainfall (mm) | 1,550 | 1,550 |
| Supermarkets | 0 | 5 |
| Cafes & restaurants | 0 | 23 |
| Parks | 26 | 22 |
| Playgrounds | 6 | 3 |
| Swimming pools | Data not available | 5 |
| Medical GPs | 0 | 4 |
| Distance to coast (km) | 350 m | 2.5 km |
| Distance to CBD (km) | 802.1 km | 803.9 km |
| Nearest beach (km) | 470 m | 2.5 km |
| Nearest hospital (km) | 4.7 km | 2.8 km |
Population & growth
| East Mackay | Mackay | |
|---|---|---|
| Population (2021) | 3,725 | 4,026 |
| Estimated 2025 | 3,754 | 4,100 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.19% | 0.46% |
Common questions
Which has better schools, East Mackay or Mackay?
East Mackay has a higher average school ICSEA (East Mackay 930 vs Mackay 904; national average 1000).
Which has better public transport, East Mackay or Mackay?
East Mackay and Mackay have similar transport scores.
Try another comparison
Compare two suburbs
East Mackay
vs