East Victoria Park vs Victoria Park
The verdict
Victoria Park is closer to the coast (13.1 km vs 14.1 km).
Scores
East Victoria ParkVictoria Park
| East Victoria Park | Victoria Park | |
|---|---|---|
| Overall | 93 | 94 |
| Transport | 97 | 98 |
| Education | 79 | 81 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| East Victoria Park | Victoria Park | |
|---|---|---|
| Population | 10,569 | 9,334 |
| Median age | 35 | 35 |
| Median household income (wk) | $2,100 | $1,828 |
| Bachelor degree or higher | 55.0% | 54.9% |
| Born in Australia | 59.5% | 51.0% |
| Avg household size | 2.4 | 2.1 |
Growth: East Victoria Park Moderate Growth · Victoria Park High Growth
Property
| East Victoria Park | Victoria Park | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| East Victoria Park | Victoria Park | |
|---|---|---|
| Residential safety score | 70 | 70 |
| Break & enter dwelling /100k | 312 | 311 |
| Motor vehicle theft /100k | 151 | 150 |
| Domestic assault /100k | 1,012 | 1,007 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| East Victoria Park | Victoria Park | |
|---|---|---|
| Total schools | 5 | 4 |
| Government | 4 | 1 |
| Independent | 0 | 2 |
| Average ICSEA | 1,051 | 1,110 |
See the full school list on each profile: East Victoria Park · Victoria Park
Transport
| East Victoria Park | Victoria Park | |
|---|---|---|
| Transport score | 97 | 98 |
| Train stations | 2 | 1 |
| Bus stops | 74 | 50 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 20 | 16 |
| Nearest train station (km) | 1.2 km | 920 m |
Liveability
| East Victoria Park | Victoria Park | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 4 | 2 |
| Cafes & restaurants | 50 | 37 |
| Parks | 19 | 11 |
| Playgrounds | 8 | 6 |
| Swimming pools | 107 | 3 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 14.1 km | 13.1 km |
| Distance to CBD (km) | 5.9 km | 4.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.1 km | 3.3 km |
Population & growth
| East Victoria Park | Victoria Park | |
|---|---|---|
| Population (2021) | 10,569 | 9,334 |
| Estimated 2025 | 11,798 | 10,664 |
| Projected 2041 | 12,048 | 14,523 |
| Annual growth rate | 2.79% | 3.39% |
Common questions
Which is safer, East Victoria Park or Victoria Park?
East Victoria Park and Victoria Park have similar residential safety scores (70 and 70/100).
Which has better schools, East Victoria Park or Victoria Park?
Victoria Park has a higher average school ICSEA (East Victoria Park 1051 vs Victoria Park 1110; national average 1000).
Which has better public transport, East Victoria Park or Victoria Park?
Victoria Park has the higher transport score (East Victoria Park 97/100 vs Victoria Park 98/100).
Try another comparison
Compare two suburbs
East Victoria Park
vs