East Warburton vs Reefton
The verdict
East Warburton rates higher for education (48 vs 13). East Warburton is closer to the coast (63.6 km vs 72.6 km).
Scores
East WarburtonReefton
| East Warburton | Reefton | |
|---|---|---|
| Overall | 24 | 10 |
| Transport | 12 | 0 |
| Education | 48 | 13 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| East Warburton | Reefton | |
|---|---|---|
| Population | 906 | 102 |
| Median age | 48 | 40 |
| Median household income (wk) | $1,201 | $850 |
| Bachelor degree or higher | 25.0% | 8.0% |
| Born in Australia | 76.4% | 68.6% |
| Avg household size | 2.2 | 2.2 |
Growth: East Warburton Moderate Growth · Reefton Moderate Growth
Property
| East Warburton | Reefton | |
|---|---|---|
| Median house price | $633K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | 7.7% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| East Warburton | Reefton | |
|---|---|---|
| Residential safety score | 90 | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 221 | Data not available |
| Total incidents /100k (all) | 1,656 | 6,863 |
Total incidents over time
Schools
| East Warburton | Reefton | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: East Warburton · Reefton
Transport
| East Warburton | Reefton | |
|---|---|---|
| Transport score | 12 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 10 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 230 | Data not available |
| Nearest train station (km) | 38.6 km | 50.3 km |
Liveability
| East Warburton | Reefton | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 63.6 km | 72.6 km |
| Distance to CBD (km) | 72.5 km | 85.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 46.3 km | 58.9 km |
Population & growth
| East Warburton | Reefton | |
|---|---|---|
| Population (2021) | 906 | 102 |
| Estimated 2025 | 913 | 100 |
| Projected 2041 | 1,051 | 118 |
| Annual growth rate | 0.19% | -0.49% |
Common questions
Which has better public transport, East Warburton or Reefton?
East Warburton has the higher transport score (East Warburton 12/100 vs Reefton 0/100).
Try another comparison
Compare two suburbs
East Warburton
vs