Eastern View vs Fairhaven
The verdict
Fairhaven rates higher for liveability (21 vs 16).
Scores
Eastern ViewFairhaven
| Eastern View | Fairhaven | |
|---|---|---|
| Overall | 38 | 41 |
| Transport | 14 | 18 |
| Education | 91 | 90 |
| Liveability | 16 | 21 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Eastern View | Fairhaven | |
|---|---|---|
| Population | 47 | 390 |
| Median age | 65 | 56 |
| Median household income (wk) | $2,250 | $2,023 |
| Bachelor degree or higher | 63.6% | 61.0% |
| Born in Australia | 76.6% | 87.4% |
| Avg household size | 1.9 | 2.3 |
Growth: Eastern View High Growth · Fairhaven High Growth
Property
| Eastern View | Fairhaven | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Eastern View | Fairhaven | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 2,128 | 769 |
Total incidents over time
Schools
| Eastern View | Fairhaven | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Eastern View · Fairhaven
Transport
| Eastern View | Fairhaven | |
|---|---|---|
| Transport score | 14 | 18 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 23.7 km | 25.2 km |
Liveability
| Eastern View | Fairhaven | |
|---|---|---|
| Summer max temp | 24.8°C | 24.8°C |
| Winter max temp | 14.0°C | 14.0°C |
| Annual rainfall (mm) | 540 | 540 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 10 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.4 km | 1.5 km |
| Distance to CBD (km) | 107.3 km | 105.0 km |
| Nearest beach (km) | 2.5 km | 2.5 km |
| Nearest hospital (km) | 43.1 km | 41.3 km |
Population & growth
| Eastern View | Fairhaven | |
|---|---|---|
| Population (2021) | 47 | 390 |
| Estimated 2025 | 48 | 397 |
| Projected 2041 | 63 | 525 |
| Annual growth rate | 0.53% | 0.45% |
Common questions
Which has better public transport, Eastern View or Fairhaven?
Fairhaven has the higher transport score (Eastern View 14/100 vs Fairhaven 18/100).
Try another comparison
Compare two suburbs
Eastern View
vs