Echuca vs Echuca Village
The verdict
Echuca rates higher for transport (74 vs 0). Echuca is closer to the coast (185.1 km vs 188.1 km). On the separate residential safety score, Echuca Village rates higher (92 vs 41/100 in Echuca).
Scores
EchucaEchuca Village
| Echuca | Echuca Village | |
|---|---|---|
| Overall | 55 | 13 |
| Transport | 74 | 0 |
| Education | 41 | 35 |
| Liveability | 49 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Echuca | Echuca Village | |
|---|---|---|
| Population | 15,056 | 577 |
| Median age | 45 | 49 |
| Median household income (wk) | $1,335 | $1,821 |
| Bachelor degree or higher | 25.5% | 18.3% |
| Born in Australia | 85.3% | 90.0% |
| Avg household size | 2.3 | 2.6 |
Growth: Echuca Stable · Echuca Village Stable
Property
| Echuca | Echuca Village | |
|---|---|---|
| Median house price | $563K | Data not available |
| Median unit price | $371K | Data not available |
| House price YoY | -1.7% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Echuca | Echuca Village | |
|---|---|---|
| Residential safety score | 41 | 92 |
| Break & enter dwelling /100k | 857 | 173 |
| Motor vehicle theft /100k | 266 | 173 |
| Domestic assault /100k | 691 | 347 |
| Total incidents /100k (all) | 11,052 | 2,773 |
Total incidents over time
Schools
| Echuca | Echuca Village | |
|---|---|---|
| Total schools | 9 | 0 |
| Government | 5 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 959 | Data not available |
See the full school list on each profile: Echuca · Echuca Village
Transport
| Echuca | Echuca Village | |
|---|---|---|
| Transport score | 74 | 0 |
| Train stations | 1 | 0 |
| Bus stops | 64 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 4.4 km | 6.1 km |
Liveability
| Echuca | Echuca Village | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 13.6°C | 13.6°C |
| Annual rainfall (mm) | 470 | 470 |
| Supermarkets | 4 | 0 |
| Cafes & restaurants | 14 | 0 |
| Parks | 12 | 0 |
| Playgrounds | 7 | Data not available |
| Swimming pools | 3 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 185.1 km | 188.1 km |
| Distance to CBD (km) | 183.6 km | 186.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 3.7 km | 6.6 km |
Population & growth
| Echuca | Echuca Village | |
|---|---|---|
| Population (2021) | 15,056 | 577 |
| Estimated 2025 | 14,830 | 568 |
| Projected 2041 | 16,261 | 623 |
| Annual growth rate | -0.38% | -0.39% |
Common questions
Which is safer, Echuca or Echuca Village?
Echuca Village has the higher residential safety score (Echuca 41/100 vs Echuca Village 92/100).
Which has better public transport, Echuca or Echuca Village?
Echuca has the higher transport score (Echuca 74/100 vs Echuca Village 0/100).
Try another comparison
Compare two suburbs
Echuca
vs