Edensor Park vs Greenfield Park
The verdict
Greenfield Park is more affordable, with a median house price of $1.35M versus $1.45M in Edensor Park. Greenfield Park rates higher for transport (60 vs 45). Greenfield Park has a shorter estimated CBD commute (99 vs 103 min).
Scores
| Edensor Park | Greenfield Park | |
|---|---|---|
| Overall | 59 | 65 |
| Transport | 45 | 60 |
| Education | 49 | 47 |
| Liveability | 82 | 86 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Edensor Park | Greenfield Park | |
|---|---|---|
| Population | 10,279 | 5,394 |
| Median age | 39 | 38 |
| Median household income (wk) | $1,817 | $1,477 |
| Bachelor degree or higher | 34.0% | 31.2% |
| Born in Australia | 43.8% | 35.6% |
| Avg household size | 3.4 | 3.5 |
Growth: Edensor Park Stable · Greenfield Park Stable
Property
| Edensor Park | Greenfield Park | |
|---|---|---|
| Median house price | $1.45M | $1.35M |
| Median unit price | $875K | $729K |
| House price YoY | -13.7% | 37.2% |
| Median rent — house (wk) | $740 | $740 |
| Rental yield (house) | 3.2% | 2.6% |
| Days on market (house) | 38 | 44 |
Median price history
Safety
| Edensor Park | Greenfield Park | |
|---|---|---|
| Residential safety score | 95 | 99 |
| Break & enter dwelling /100k | 78 | 130 |
| Motor vehicle theft /100k | 165 | 19 |
| Domestic assault /100k | 233 | 297 |
| Total incidents /100k (all) | 2,140 | 2,707 |
Total incidents over time
Schools
| Edensor Park | Greenfield Park | |
|---|---|---|
| Total schools | 2 | 2 |
| Government | 2 | 1 |
| Independent | 0 | 1 |
| Average ICSEA | 978 | 938 |
See the full school list on each profile: Edensor Park · Greenfield Park
Transport
| Edensor Park | Greenfield Park | |
|---|---|---|
| Transport score | 45 | 60 |
| Train stations | 0 | 0 |
| Bus stops | 45 | 35 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 103 | 99 |
| Nearest train station (km) | 5.9 km | 4.9 km |
Liveability
| Edensor Park | Greenfield Park | |
|---|---|---|
| Summer max temp | 28.8°C | 28.8°C |
| Winter max temp | 17.8°C | 17.8°C |
| Annual rainfall (mm) | 920 | 920 |
| Supermarkets | 1 | 1 |
| Cafes & restaurants | 2 | 0 |
| Parks | 9 | 7 |
| Playgrounds | 7 | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 27.0 km | 26.2 km |
| Distance to CBD (km) | 30.4 km | 29.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 3.3 km | 2.0 km |
Population & growth
| Edensor Park | Greenfield Park | |
|---|---|---|
| Population (2021) | 10,279 | 5,394 |
| Estimated 2025 | 10,200 | 5,334 |
| Projected 2041 | 10,578 | 5,547 |
| Annual growth rate | -0.19% | -0.28% |
Common questions
Which is safer, Edensor Park or Greenfield Park?
Greenfield Park has the higher residential safety score (Edensor Park 95/100 vs Greenfield Park 99/100).
Which is more affordable, Edensor Park or Greenfield Park?
Greenfield Park is more affordable, with a median house price of $1.35M versus $1.45M.
Which has better schools, Edensor Park or Greenfield Park?
Edensor Park has a higher average school ICSEA (Edensor Park 978 vs Greenfield Park 938; national average 1000).
Which has better public transport, Edensor Park or Greenfield Park?
Greenfield Park has the higher transport score (Edensor Park 45/100 vs Greenfield Park 60/100).
Try another comparison
Compare two suburbs