Elland vs Grafton
The verdict
Grafton is more affordable, with a median house price of $541K versus $920K in Elland. Grafton rates higher for transport (46 vs 0). Grafton is closer to the coast (35.2 km vs 36.8 km).
Scores
EllandGrafton
| Elland | Grafton | |
|---|---|---|
| Overall | 15 | 46 |
| Transport | 0 | 46 |
| Education | 33 | 32 |
| Liveability | 14 | 58 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Elland | Grafton | |
|---|---|---|
| Population | 331 | 10,563 |
| Median age | 53 | 44 |
| Median household income (wk) | $1,437 | $1,179 |
| Bachelor degree or higher | 27.5% | 21.6% |
| Born in Australia | 86.4% | 88.1% |
| Avg household size | 2.5 | 2.2 |
Growth: Elland Stable · Grafton Stable
Property
| Elland | Grafton | |
|---|---|---|
| Median house price | $920K | $541K |
| Median unit price | Data not available | $415K |
| House price YoY | Data not available | 11.9% |
| Median rent — house (wk) | $530 | $530 |
| Rental yield (house) | Data not available | 5.2% |
| Days on market (house) | Data not available | 38 |
Median price history
Safety
| Elland | Grafton | |
|---|---|---|
| Residential safety score | — | 6 |
| Break & enter dwelling /100k | 0 | 880 |
| Motor vehicle theft /100k | 0 | 388 |
| Domestic assault /100k | 302 | 719 |
| Total incidents /100k (all) | 2,115 | 13,651 |
Total incidents over time
Schools
| Elland | Grafton | |
|---|---|---|
| Total schools | 0 | 5 |
| Government | 0 | 3 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 952 |
Transport
| Elland | Grafton | |
|---|---|---|
| Transport score | 0 | 46 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 8.9 km | 2.7 km |
Liveability
| Elland | Grafton | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 20.5°C | 20.5°C |
| Annual rainfall (mm) | 1,000 | 1,000 |
| Supermarkets | 0 | 3 |
| Cafes & restaurants | 0 | 5 |
| Parks | 0 | 13 |
| Playgrounds | Data not available | 3 |
| Swimming pools | Data not available | 2 |
| Medical GPs | 0 | 3 |
| Distance to coast (km) | 36.8 km | 35.2 km |
| Distance to CBD (km) | 482.9 km | 493.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 11.9 km | 980 m |
Population & growth
| Elland | Grafton | |
|---|---|---|
| Population (2021) | 331 | 10,563 |
| Estimated 2025 | 354 | 10,874 |
| Projected 2041 | 339 | 11,113 |
| Annual growth rate | 1.69% | 0.73% |
Common questions
Which is more affordable, Elland or Grafton?
Grafton is more affordable, with a median house price of $541K versus $920K.
Which has better public transport, Elland or Grafton?
Grafton has the higher transport score (Elland 0/100 vs Grafton 46/100).
Try another comparison
Compare two suburbs
Elland
vs