Emu Plains vs Jamisontown
The verdict
Jamisontown is more affordable, with a median house price of $1.05M versus $1.18M in Emu Plains. Emu Plains rates higher for transport (91 vs 57). Jamisontown rates higher for liveability (95 vs 88). Jamisontown is closer to the coast (49.1 km vs 51.2 km). On the separate residential safety score, Emu Plains rates higher (68 vs 46/100 in Jamisontown).
Scores
| Emu Plains | Jamisontown | |
|---|---|---|
| Overall | 78 | 67 |
| Transport | 91 | 57 |
| Education | 52 | 46 |
| Liveability | 88 | 95 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Emu Plains | Jamisontown | |
|---|---|---|
| Population | 8,126 | 5,321 |
| Median age | 41 | 38 |
| Median household income (wk) | $1,877 | $1,538 |
| Bachelor degree or higher | 30.5% | 24.4% |
| Born in Australia | 81.3% | 75.5% |
| Avg household size | 2.6 | 2.3 |
Growth: Emu Plains Stable · Jamisontown Stable
Property
| Emu Plains | Jamisontown | |
|---|---|---|
| Median house price | $1.18M | $1.05M |
| Median unit price | $882K | $643K |
| House price YoY | 23.2% | 12.9% |
| Median rent — house (wk) | $650 | $650 |
| Rental yield (house) | 2.8% | 3.2% |
| Days on market (house) | 34 | 35 |
Median price history
Safety
| Emu Plains | Jamisontown | |
|---|---|---|
| Residential safety score | 68 | 46 |
| Break & enter dwelling /100k | 209 | 282 |
| Motor vehicle theft /100k | 160 | 244 |
| Domestic assault /100k | 357 | 545 |
| Total incidents /100k (all) | 6,067 | 10,543 |
Total incidents over time
Schools
| Emu Plains | Jamisontown | |
|---|---|---|
| Total schools | 5 | 1 |
| Government | 2 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,018 | 986 |
See the full school list on each profile: Emu Plains · Jamisontown
Transport
| Emu Plains | Jamisontown | |
|---|---|---|
| Transport score | 91 | 57 |
| Train stations | 1 | 0 |
| Bus stops | 92 | 30 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 112 | 163 |
| Nearest train station (km) | 710 m | 2.5 km |
Liveability
| Emu Plains | Jamisontown | |
|---|---|---|
| Summer max temp | 30.2°C | 30.2°C |
| Winter max temp | 17.6°C | 17.6°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 2 | 0 |
| Cafes & restaurants | 15 | 16 |
| Parks | 19 | 6 |
| Playgrounds | 7 | 6 |
| Swimming pools | 51 | 3 |
| Medical GPs | 2 | 1 |
| Distance to coast (km) | 51.2 km | 49.1 km |
| Distance to CBD (km) | 52.0 km | 50.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 4.7 km | 3.5 km |
Population & growth
| Emu Plains | Jamisontown | |
|---|---|---|
| Population (2021) | 8,126 | 5,321 |
| Estimated 2025 | 8,117 | 5,424 |
| Projected 2041 | 8,547 | 5,422 |
| Annual growth rate | -0.03% | 0.48% |
Common questions
Which is safer, Emu Plains or Jamisontown?
Emu Plains has the higher residential safety score (Emu Plains 68/100 vs Jamisontown 46/100).
Which is more affordable, Emu Plains or Jamisontown?
Jamisontown is more affordable, with a median house price of $1.05M versus $1.18M.
Which has better schools, Emu Plains or Jamisontown?
Emu Plains has a higher average school ICSEA (Emu Plains 1018 vs Jamisontown 986; national average 1000).
Which has better public transport, Emu Plains or Jamisontown?
Emu Plains has the higher transport score (Emu Plains 91/100 vs Jamisontown 57/100).
Try another comparison
Compare two suburbs