Enoggera vs Gaythorne
The verdict
Gaythorne is closer to the coast (13.7 km vs 15.2 km).
Scores
EnoggeraGaythorne
| Enoggera | Gaythorne | |
|---|---|---|
| Overall | 92 | 93 |
| Transport | 92 | 95 |
| Education | 83 | 85 |
| Liveability | 100 | 98 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Enoggera | Gaythorne | |
|---|---|---|
| Population | 5,849 | 3,158 |
| Median age | 31 | 33 |
| Median household income (wk) | $2,158 | $1,759 |
| Bachelor degree or higher | 52.0% | 55.9% |
| Born in Australia | 75.5% | 76.4% |
| Avg household size | 2.4 | 2.1 |
Growth: Enoggera — · Gaythorne —
Property
| Enoggera | Gaythorne | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $675 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Enoggera | Gaythorne | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 923 | 918 |
| Motor vehicle theft /100k | 410 | 412 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Enoggera | Gaythorne | |
|---|---|---|
| Total schools | 3 | 0 |
| Government | 1 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 1,129 | Data not available |
See the full school list on each profile: Enoggera · Gaythorne
Transport
| Enoggera | Gaythorne | |
|---|---|---|
| Transport score | 92 | 95 |
| Train stations | 1 | 1 |
| Bus stops | 29 | 9 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 22 | 23 |
| Nearest train station (km) | 1.5 km | 390 m |
Liveability
| Enoggera | Gaythorne | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 6 | 3 |
| Parks | 7 | 5 |
| Playgrounds | 5 | 2 |
| Swimming pools | 152 | 29 |
| Medical GPs | 1 | 1 |
| Distance to coast (km) | 15.2 km | 13.7 km |
| Distance to CBD (km) | 6.8 km | 7.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.6 km | 5.0 km |
Population & growth
| Enoggera | Gaythorne | |
|---|---|---|
| Population (2021) | 5,849 | 3,158 |
| Estimated 2025 | 6,321 | 3,413 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.96% | 1.96% |
Common questions
Which is safer, Enoggera or Gaythorne?
Enoggera and Gaythorne have similar residential safety scores (66 and 66/100).
Which has better public transport, Enoggera or Gaythorne?
Gaythorne has the higher transport score (Enoggera 92/100 vs Gaythorne 95/100).
Try another comparison
Compare two suburbs
Enoggera
vs