Erica vs Rawson
The verdict
Erica is closer to the coast (76.8 km vs 78.1 km).
Scores
EricaRawson
| Erica | Rawson | |
|---|---|---|
| Overall | 16 | 14 |
| Transport | 0 | 0 |
| Education | 28 | 24 |
| Liveability | 23 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Erica | Rawson | |
|---|---|---|
| Population | 184 | 296 |
| Median age | 54 | 46 |
| Median household income (wk) | $1,260 | $840 |
| Bachelor degree or higher | 17.5% | 15.3% |
| Born in Australia | 84.2% | 83.5% |
| Avg household size | 1.9 | 2.1 |
Growth: Erica High Growth · Rawson High Growth
Property
| Erica | Rawson | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Erica | Rawson | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | 338 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | 676 |
| Total incidents /100k (all) | 2,174 | 3,378 |
Total incidents over time
Schools
| Erica | Rawson | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Erica | Rawson | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 24.4 km | 27.1 km |
Liveability
| Erica | Rawson | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 14.5°C | 14.5°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 2 | 1 |
| Playgrounds | 1 | 3 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 76.8 km | 78.1 km |
| Distance to CBD (km) | 125.7 km | 127.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 27.9 km | 29.0 km |
Population & growth
| Erica | Rawson | |
|---|---|---|
| Population (2021) | 184 | 296 |
| Estimated 2025 | 190 | 305 |
| Projected 2041 | 278 | 448 |
| Annual growth rate | 0.81% | 0.75% |
Common questions
Which has better public transport, Erica or Rawson?
Erica and Rawson have similar transport scores.
Try another comparison
Compare two suburbs
Erica
vs