Essendon North vs Essendon
The verdict
Essendon North is more affordable, with a median house price of $1.39M versus $1.75M in Essendon. Essendon rates higher for transport (100 vs 92). Essendon is closer to the coast (9.9 km vs 11.1 km). On the separate residential safety score, Essendon rates higher (82 vs 69/100 in Essendon North).
Scores
| Essendon North | Essendon | |
|---|---|---|
| Overall | 85 | 91 |
| Transport | 92 | 100 |
| Education | 75 | 82 |
| Liveability | 86 | 91 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Essendon North | Essendon | |
|---|---|---|
| Population | 3,071 | 21,240 |
| Median age | 38 | 39 |
| Median household income (wk) | $1,712 | $2,132 |
| Bachelor degree or higher | 52.9% | 59.9% |
| Born in Australia | 65.3% | 72.1% |
| Avg household size | 2.1 | 2.4 |
Growth: Essendon North High Growth · Essendon High Growth
Property
| Essendon North | Essendon | |
|---|---|---|
| Median house price | $1.39M | $1.75M |
| Median unit price | $432K | $558K |
| House price YoY | 6.3% | -11.9% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Essendon North | Essendon | |
|---|---|---|
| Residential safety score | 69 | 82 |
| Break & enter dwelling /100k | 293 | 268 |
| Motor vehicle theft /100k | 554 | 447 |
| Domestic assault /100k | 326 | 118 |
| Total incidents /100k (all) | 6,285 | 5,782 |
Total incidents over time
Schools
| Essendon North | Essendon | |
|---|---|---|
| Total schools | 1 | 7 |
| Government | 1 | 3 |
| Independent | 0 | 2 |
| Average ICSEA | 1,115 | 1,120 |
See the full school list on each profile: Essendon North · Essendon
Transport
| Essendon North | Essendon | |
|---|---|---|
| Transport score | 92 | 100 |
| Train stations | 0 | 1 |
| Bus stops | 8 | 95 |
| Light rail stops | 5 | 24 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 42 | 25 |
| Nearest train station (km) | 240 m | 230 m |
Liveability
| Essendon North | Essendon | |
|---|---|---|
| Summer max temp | 26.0°C | 25.8°C |
| Winter max temp | 13.5°C | 14.2°C |
| Annual rainfall (mm) | 530 | 600 |
| Supermarkets | 0 | 5 |
| Cafes & restaurants | 2 | 18 |
| Parks | 5 | 19 |
| Playgrounds | 2 | 16 |
| Swimming pools | 14 | 296 |
| Medical GPs | 1 | 1 |
| Distance to coast (km) | 11.1 km | 9.9 km |
| Distance to CBD (km) | 10.0 km | 8.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.2 km | 5.1 km |
Population & growth
| Essendon North | Essendon | |
|---|---|---|
| Population (2021) | 3,071 | 21,240 |
| Estimated 2025 | 3,250 | 22,480 |
| Projected 2041 | 4,018 | 27,787 |
| Annual growth rate | 1.43% | 1.43% |
Common questions
Which is safer, Essendon North or Essendon?
Essendon has the higher residential safety score (Essendon North 69/100 vs Essendon 82/100).
Which is more affordable, Essendon North or Essendon?
Essendon North is more affordable, with a median house price of $1.39M versus $1.75M.
Which has better schools, Essendon North or Essendon?
Essendon has a higher average school ICSEA (Essendon North 1115 vs Essendon 1120; national average 1000).
Which has better public transport, Essendon North or Essendon?
Essendon has the higher transport score (Essendon North 92/100 vs Essendon 100/100).
Try another comparison
Compare two suburbs