Eudlo vs Landers Shoot
The verdict
Eudlo rates higher for transport (78 vs 35). Landers Shoot rates higher for education (62 vs 54).
Scores
EudloLanders Shoot
| Eudlo | Landers Shoot | |
|---|---|---|
| Overall | 54 | 41 |
| Transport | 78 | 35 |
| Education | 54 | 62 |
| Liveability | 30 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Eudlo | Landers Shoot | |
|---|---|---|
| Population | 1,192 | 308 |
| Median age | 45 | 45 |
| Median household income (wk) | $1,758 | $2,200 |
| Bachelor degree or higher | 25.8% | 37.0% |
| Born in Australia | 71.1% | 71.8% |
| Avg household size | 2.9 | 3.1 |
Growth: Eudlo — · Landers Shoot —
Property
| Eudlo | Landers Shoot | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Eudlo | Landers Shoot | |
|---|---|---|
| Residential safety score | 100 | — |
| Break & enter dwelling /100k | 336 | 325 |
| Motor vehicle theft /100k | 168 | 325 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,532 | 3,532 |
Total incidents over time
Schools
| Eudlo | Landers Shoot | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,022 | Data not available |
See the full school list on each profile: Eudlo · Landers Shoot
Transport
| Eudlo | Landers Shoot | |
|---|---|---|
| Transport score | 78 | 35 |
| Train stations | 1 | 0 |
| Bus stops | 1 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1.8 km | 3.3 km |
Liveability
| Eudlo | Landers Shoot | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 18.0 km | 18.5 km |
| Distance to CBD (km) | 82.7 km | 84.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 12.2 km | 10.6 km |
Population & growth
| Eudlo | Landers Shoot | |
|---|---|---|
| Population (2021) | 1,192 | 308 |
| Estimated 2025 | 1,370 | 354 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 3.54% | 3.54% |
Common questions
Which has better public transport, Eudlo or Landers Shoot?
Eudlo has the higher transport score (Eudlo 78/100 vs Landers Shoot 35/100).
Try another comparison
Compare two suburbs
Eudlo
vs