Everton Upper vs Everton
The verdict
Everton rates higher for education (41 vs 28). Everton is closer to the coast (200.4 km vs 204.9 km).
Scores
Everton UpperEverton
| Everton Upper | Everton | |
|---|---|---|
| Overall | 10 | 19 |
| Transport | 0 | 11 |
| Education | 28 | 41 |
| Liveability | 5 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Everton Upper | Everton | |
|---|---|---|
| Population | 154 | 193 |
| Median age | 50 | 52 |
| Median household income (wk) | $1,485 | $1,359 |
| Bachelor degree or higher | 29.5% | 30.6% |
| Born in Australia | 78.6% | 88.6% |
| Avg household size | 2.7 | 2.4 |
Growth: Everton Upper Moderate Growth · Everton Moderate Growth
Property
| Everton Upper | Everton | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Everton Upper | Everton | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 649 | 1,554 |
Total incidents over time
Schools
| Everton Upper | Everton | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 863 |
See the full school list on each profile: Everton Upper · Everton
Transport
| Everton Upper | Everton | |
|---|---|---|
| Transport score | 0 | 11 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 22.8 km | 23.2 km |
Liveability
| Everton Upper | Everton | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 3 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 204.9 km | 200.4 km |
| Distance to CBD (km) | 213.4 km | 208.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 23.1 km | 23.5 km |
Population & growth
| Everton Upper | Everton | |
|---|---|---|
| Population (2021) | 154 | 193 |
| Estimated 2025 | 157 | 197 |
| Projected 2041 | 171 | 214 |
| Annual growth rate | 0.48% | 0.51% |
Common questions
Which has better public transport, Everton Upper or Everton?
Everton has the higher transport score (Everton Upper 0/100 vs Everton 11/100).
Try another comparison
Compare two suburbs
Everton Upper
vs