Exeter vs New Port
The verdict
New Port is more affordable, with a median house price of $729K versus $883K in Exeter. New Port rates higher for transport (93 vs 86). New Port has a shorter estimated CBD commute (35 vs 36 min). On the separate residential safety score, Exeter rates higher (84 vs 20/100 in New Port).
Scores
| Exeter | New Port | |
|---|---|---|
| Overall | 77 | 81 |
| Transport | 86 | 93 |
| Education | 60 | 61 |
| Liveability | 82 | 85 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Exeter | New Port | |
|---|---|---|
| Population | 1,066 | 647 |
| Median age | 48 | 41 |
| Median household income (wk) | $1,397 | $1,485 |
| Bachelor degree or higher | 40.7% | 40.5% |
| Born in Australia | 76.2% | 66.0% |
| Avg household size | 2 | 1.7 |
Growth: Exeter Moderate Growth · New Port Moderate Growth
Property
| Exeter | New Port | |
|---|---|---|
| Median house price | $883K | $729K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $630 | $667 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Exeter | New Port | |
|---|---|---|
| Residential safety score | 84 | 20 |
| Break & enter dwelling /100k | 188 | 618 |
| Motor vehicle theft /100k | 94 | 309 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 12,852 | 11,283 |
Total incidents over time
Schools
| Exeter | New Port | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 0 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 1,068 |
Transport
| Exeter | New Port | |
|---|---|---|
| Transport score | 86 | 93 |
| Train stations | 1 | 1 |
| Bus stops | 0 | 5 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 36 | 35 |
| Nearest train station (km) | 430 m | 370 m |
Liveability
| Exeter | New Port | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 1 |
| Parks | 1 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 3 | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 550 m | 50 m |
| Distance to CBD (km) | 14.2 km | 13.3 km |
| Nearest beach (km) | 2.5 km | 2.3 km |
| Nearest hospital (km) | 6.4 km | 5.5 km |
Population & growth
| Exeter | New Port | |
|---|---|---|
| Population (2021) | 1,066 | 647 |
| Estimated 2025 | 1,124 | 682 |
| Projected 2041 | 1,255 | 762 |
| Annual growth rate | 1.33% | 1.33% |
Common questions
Which is safer, Exeter or New Port?
Exeter has the higher residential safety score (Exeter 84/100 vs New Port 20/100).
Which is more affordable, Exeter or New Port?
New Port is more affordable, with a median house price of $729K versus $883K.
Which has better public transport, Exeter or New Port?
New Port has the higher transport score (Exeter 86/100 vs New Port 93/100).
Try another comparison
Compare two suburbs