Exton vs Osmaston
The verdict
Exton rates higher for education (57 vs 33). Exton is closer to the coast (29.5 km vs 32.5 km).
Scores
ExtonOsmaston
| Exton | Osmaston | |
|---|---|---|
| Overall | 36 | 25 |
| Transport | 13 | 0 |
| Education | 57 | 33 |
| Liveability | 42 | 42 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Exton | Osmaston | |
|---|---|---|
| Population | 221 | 96 |
| Median age | 33 | 41 |
| Median household income (wk) | $1,375 | $1,125 |
| Bachelor degree or higher | 48.5% | 19.2% |
| Born in Australia | 52.0% | 79.2% |
| Avg household size | 2.3 | 2.4 |
Growth: Exton Stable · Osmaston Stable
Property
| Exton | Osmaston | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Exton | Osmaston | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Exton | Osmaston | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Exton | Osmaston | |
|---|---|---|
| Transport score | 13 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Exton | Osmaston | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 12.6°C | 12.6°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 29.5 km | 32.5 km |
| Distance to CBD (km) | 159.5 km | 153.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 34.9 km | 34.7 km |
Population & growth
| Exton | Osmaston | |
|---|---|---|
| Population (2021) | 221 | 96 |
| Estimated 2025 | 226 | 103 |
| Projected 2041 | 237 | 103 |
| Annual growth rate | 0.56% | 1.78% |
Common questions
Which has better public transport, Exton or Osmaston?
Exton has the higher transport score (Exton 13/100 vs Osmaston 0/100).
Try another comparison
Compare two suburbs
Exton
vs