Fairfield vs Yeronga
The verdict
Yeronga rates higher for transport (98 vs 88). Fairfield is closer to the coast (16.5 km vs 17.8 km).
Scores
FairfieldYeronga
| Fairfield | Yeronga | |
|---|---|---|
| Overall | 93 | 96 |
| Transport | 88 | 98 |
| Education | 90 | 89 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Fairfield | Yeronga | |
|---|---|---|
| Population | 3,106 | 7,062 |
| Median age | 32 | 39 |
| Median household income (wk) | $2,267 | $1,932 |
| Bachelor degree or higher | 66.7% | 63.3% |
| Born in Australia | 69.6% | 71.1% |
| Avg household size | 2.5 | 2.2 |
Growth: Fairfield — · Yeronga —
Property
| Fairfield | Yeronga | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $660 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Fairfield | Yeronga | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 934 | 935 |
| Motor vehicle theft /100k | 419 | 411 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Fairfield | Yeronga | |
|---|---|---|
| Total schools | 0 | 3 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,076 |
See the full school list on each profile: Fairfield · Yeronga
Transport
| Fairfield | Yeronga | |
|---|---|---|
| Transport score | 88 | 98 |
| Train stations | 0 | 1 |
| Bus stops | 28 | 51 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 24 | 18 |
| Nearest train station (km) | 550 m | 580 m |
Liveability
| Fairfield | Yeronga | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 2 | 0 |
| Cafes & restaurants | 5 | 11 |
| Parks | 24 | 25 |
| Playgrounds | 6 | 10 |
| Swimming pools | 4 | 46 |
| Medical GPs | 3 | 2 |
| Distance to coast (km) | 16.5 km | 17.8 km |
| Distance to CBD (km) | 4.1 km | 5.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 1.3 km | 2.5 km |
Population & growth
| Fairfield | Yeronga | |
|---|---|---|
| Population (2021) | 3,106 | 7,062 |
| Estimated 2025 | 3,369 | 7,479 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.05% | 1.44% |
Common questions
Which is safer, Fairfield or Yeronga?
Fairfield and Yeronga have similar residential safety scores (66 and 66/100).
Which has better public transport, Fairfield or Yeronga?
Yeronga has the higher transport score (Fairfield 88/100 vs Yeronga 98/100).
Try another comparison
Compare two suburbs
Fairfield
vs